Sign up to stay up to date on the Yelm Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8915 Wilkensen Road Unit #2A 3 2 N/A $134,900 Unknown
16240 Ordway Drive SE 3 2 2,307 $699,950 $303
15356 91st Avenue SE 3 3 2,114 $530,000 $250
9908 Ferns Loop SE 3 3 2,155 $534,990 $248
9977 Dragt Street SE 3 3 2,336 $435,000 $186
22218 Bluewater Drive SE 2 2 1,600 $325,000 $203
10072 Terra Glenn Street SE 2 2 1,236 $390,000 $315
16525 92nd Avenue SE 3 2 1,420 $459,000 $323
21842 Crest Lane SE 3 1 1,216 $369,000 $303
15266 Chad Drive SE 4 3 1,928 $490,000 $254
9927 Ferns Loop SE 3 3 2,155 $524,990 $243
9914 Ferns Loop SE 5 3 2,448 $554,990 $226
9939 Ferns Loop SE 3 3 1,797 $494,990 $275
612 Trump Avenue NW 3 3 1,836 $485,000 $264
18539 Tapaderos Street SE 3 2 1,462 $420,000 $287
10117 Grove Road SE 3 1 1,120 $415,000 $370
9723 Brown Street SE 3 3 1,343 $499,900 $372
14456 99th Avenue SE 4 3 2,606 $524,900 $201
15912 Agate Street SE 3 3 2,634 $525,000 $199
15431 104th Way SE 4 3 2,251 $524,950 $233
15419 104th Way SE 4 3 2,251 $540,000 $239
14840 89th Avenue SE 4 3 3,020 $575,000 $190
15138 Champion Estate Drive SE N/A N/A N/A $295,000 Unknown
8331 Daphne Court SE 3 2 1,296 $349,950 $270
13216 Rocking S Lane SE 3 4 2,410 $725,000 $300
15236 Kayla Street SE 4 3 2,372 $449,900 $189
18230 Penn Lane SE 3 2 1,990 $629,950 $316
15011 Smith Prairie Road SE 4 2 2,112 $675,000 $319
14244 Yelm Highway SE 3 3 2,019 $850,000 $421
173rd Avenue SE N/A N/A N/A $600,000 Unknown
15738 Woodland Court SE 4 3 1,609 $490,000 $304
15610 Timber Ridge Drive SE 4 3 3,084 $1,695,000 $549
10725 Van Norhop Street SE N/A N/A N/A $179,900 Unknown
17621 SE Vine Lane 2 1 1,088 $389,950 $358
14747 Berry Valley Road N/A N/A N/A $3,000,000 Unknown
11310 Harris Rd SE 4 3 2,696 $899,950 $333
21843 Crest Lane SE 2 1 768 $329,900 $429
15136 Iverson Loop SE 3 3 1,797 $475,000 $264
9552 Tyler Terrace Court SE 3 3 2,175 $524,900 $241
15329 104th Avenue SE 3 3 1,800 $799,999 $444
14234 123rd Ave SE 3 3 2,554 $724,999 $283
9414 Chief Leschi Street SE Unit #23 4 3 2,190 $539,375 $246
9420 Chief Leschi Street SE Unit #24 4 3 1,839 $514,950 $280
15838 Woodland Court SE Unit #16 4 3 2,190 $541,375 $247
113 View Drive NW 3 1 1,104 $430,000 $389
14539 Vernon Lane SE 3 3 2,237 $809,000 $361
18230 Suncrest Court SE 4 3 1,916 $450,000 $234
10102 Terra Glenn Street SE 3 3 2,278 $549,900 $241
15906 Lindsay Road SE 3 2 1,772 $558,000 $314
307 Solberg Street NW 3 2 1,120 $439,900 $392
Average: 3.4 2.7 2,127 $612,706 $309
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Address Beds Baths Living ft2 List Price Cost per ft2
15126 Prescott Loop SE 3 3 1,535 $485,000 $315
9909 Ferns Loop SE 4 3 2,155 $499,990 $232
9933 Ferns Loop SE 4 3 2,448 $535,000 $218
9915 Ferns Loop SE 4 3 2,448 $584,990 $238
10005 Cochrane Avenue SE 3 2 1,444 $400,000 $277
10728 Tucannon Court SE 3 3 1,914 $469,000 $245
12626 Gilling Lane SE N/A N/A N/A $299,900 Unknown
10544 Farwest Court SE 4 3 2,013 $500,000 $248
17715 Vine Lane SE 3 2 1,480 $419,000 $283
10343 Tranquility Ln SE 3 2 1,286 $375,000 $291
11911 Arlene Lane SE 4 3 2,225 $615,000 $276
17316 West View Lane SE 3 2 1,482 $400,000 $269
9947 Dain Street SE 5 4 2,852 $499,900 $175
9819 Greenleaf Loop SE 3 3 1,694 $459,900 $271
211 Mosman Avenue SE 2 1 1,024 $385,000 $375
11719 Hobby Street SE 3 2 1,488 $289,000 $194
15841 Bald Hill Road SE 3 2 1,404 $524,900 $373
17825 Clear Lake Blvd SE 3 2 1,138 $355,000 $311
9756 Hay Street SE 4 3 1,843 $589,900 $320
15139 105th Ave SE 4 3 2,034 $475,000 $233
13915 Tomcat Lane SE 3 2 2,031 $599,900 $295
15807 Lawrence Place SE 2 2 1,310 $450,000 $343
10469 Yelm Terra Street SE 4 3 2,231 $449,900 $201
18109 Bald Hill Rd SE 4 2 1,782 $534,900 $300
9855 Ferns Loop SE 4 3 2,155 $549,990 $255
9902 Ferns Loop SE 3 3 1,797 $524,990 $292
17441 110th Avenue SE 3 2 1,554 $600,000 $386
18310 Blue Hills Drive SE 3 2 1,566 $361,000 $230
10035 Grove Road SE 3 1 1,077 $415,000 $385
9035 Pepperidge Lane SE 2 2 1,136 $345,000 $303
14615 Mud Run Road SE 3 2 1,224 $449,900 $367
8732 Foxglove Court SE 3 2 1,344 $349,999 $260
15526 Bergh Court SE 4 3 2,858 $599,999 $209
10428 Brighton Street SE 3 3 1,774 $450,000 $253
10012 Jackson Street Unit #307 4 4 2,853 $633,375 $222
735 Crystal Springs Road NW N/A N/A 2,718 $674,500 $248
10014 Dragt Street SE 3 3 2,310 $399,950 $173
14135 Vail Road SE 3 2 1,730 $550,000 $317
20226 Neat Road SE 3 2 2,382 $749,900 $314
14228 Jensen Drive SE Unit #304 4 3 2,033 $547,200 $269
9854 Ferns Loop SE 5 3 2,448 $559,990 $228
15312 Sunnyside Lane SE N/A N/A N/A $184,000 Unknown
14471 100th Avenue SE 3 3 1,452 $400,000 $275
22110 Elbow Lake Road SE Unit #B 2 2 1,248 $490,000 $392
14396 99th Avenue SE 5 4 2,737 $519,000 $189
14543 Lindsay Loop SE N/A N/A N/A $250,000 Unknown
17115 Hannus Road SE N/A N/A N/A $325,000 Unknown
9846 Ferns Loop SE 3 3 2,155 $499,990 $232
11025 Vancil Road SE 3 2 1,512 $975,000 $644
22044 Clear Lake Boulevard SE 3 1 1,572 $299,950 $190
Average: 3.3 2.5 1,819 $469,227 $285
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
22407 Basin View Court SE 3 3 1,484 $409,950 $403,000 $271 10/21/26
22341 Overlake Loop SE 3 2 974 $158,000 $158,000 $162 10/20/26
22339 Overlake Loop SE 2 2 974 $158,000 $158,000 $162 10/20/26
17049 Lake Point Drive SE 3 5 3,670 $799,950 $768,000 $209 10/19/26
17114 153rd Avenue SE Unit #17 3 2 N/A $124,900 $110,000 Unknown 10/16/26
16033 Agate Street SE 3 2 1,616 $504,900 $509,900 $315 10/16/26
16507 Suntree Court SE 3 2 1,080 $379,000 $370,000 $342 10/16/26
9229 Carys Street SE 5 3 2,315 $515,000 $500,000 $215 10/16/26
15658 91st Way SE 4 3 1,890 $485,000 $483,500 $255 10/16/26
14711 State Route- 510 SE N/A N/A N/A $250,000 $235,000 Unknown 10/16/26
19829 147th Avenue SE 4 2 2,112 $649,500 $658,000 $311 10/16/26
21733 183rd Avenue SE 3 2 1,806 $425,000 $425,000 $235 10/15/26
10517 Farwest Court SE 5 3 2,022 $485,000 $500,000 $247 10/15/26
8708 Thuja Avenue SE 3 2 1,296 $359,000 $369,000 $284 10/15/26
14441 100th Ave SE 2 2 988 $379,000 $370,000 $374 10/15/26
14812 Fox Hill Road SE 4 2 1,456 $549,000 $565,000 $388 10/15/26
18412 Rampart Court SE 3 2 1,064 $359,950 $359,950 $338 10/14/26
14751 89th Avenue SE 3 2 2,481 $380,000 $365,000 $147 10/14/26
15708 92nd Court SE 3 2 1,472 $344,000 $344,000 $233 10/13/26
14323 Herbert Lane SE 3 3 2,700 $790,000 $790,000 $292 10/9/26
15114 Carter Loop SE 3 3 2,360 $565,000 $565,000 $239 10/9/26
17743 Clear Lake Boulevard SE 1 1 1,350 $385,500 $335,000 $248 10/9/26
9966 Dotson Street SE 4 3 2,411 $524,900 $524,900 $217 10/8/26
14811 119th Way SE N/A N/A N/A $374,900 $374,900 Unknown 10/7/26
10430 Carter Street SE 4 3 2,324 $515,000 $520,000 $223 10/7/26
15316 92nd Avenue SE 4 3 2,110 $474,450 $481,500 $228 10/7/26
18538 Dynamite Dr SE 2 1 1,056 $279,900 $288,400 $273 10/7/26
15626 Lindsay Road SE 3 2 1,566 $449,950 $449,950 $287 10/6/26
22145 N Clear Lake Boulevard SE 2 1 848 $267,500 $260,500 $307 10/6/26
18311 Shenandoah Lane SE N/A N/A N/A $299,000 $291,000 Unknown 10/6/26
15369 Callie Avenue SE 4 3 2,744 $510,000 $515,000 $187 10/5/26
16119 85th Court SE 2 2 1,152 $380,000 $378,000 $328 10/2/26
9972 Jackson Street SE 4 3 2,414 $515,000 $523,000 $216 10/2/26
17242 Heather Lane SE 3 2 1,120 $336,000 $340,000 $303 10/1/26
16656 91st Avenue SE 5 3 2,254 $499,950 $507,500 $225 10/1/26
8516 Pepperidge Lane SE 2 2 896 $220,000 $215,000 $239 10/1/26
18312 Parkcrest Court SE 4 2 1,920 $435,000 $435,000 $226 9/30/26
18431 Rampart Drive SE 3 2 1,303 $405,000 $405,000 $310 9/30/26
9903 Ferns Loop SE 3 3 1,797 $474,990 $499,990 $278 9/30/26
17122 Heather Ln SE Street 2 1 784 $259,000 $269,000 $343 9/30/26
14532 130th Lane SE 3 2 2,700 $899,900 $899,900 $333 9/30/26
14440 99th Way SE 4 3 3,246 $539,000 $525,000 $161 9/29/26
17005 Linden Court SE 3 2 1,296 $389,950 $389,950 $300 9/29/26
18421 149th Lane SE 3 3 1,996 $599,950 $590,000 $295 9/28/26
15207 Carter Loop SE 3 2 1,166 $429,990 $427,000 $366 9/28/26
15425 Smith Prairie Road SE 3 3 3,192 $985,000 $985,000 $308 9/25/26
17444 155th Avenue SE 3 3 1,768 $426,000 $435,000 $246 9/25/26
14864 89th Avenue SE 5 3 2,587 $539,900 $533,000 $206 9/25/26
17643 Loop Lane SE 3 2 1,446 $415,000 $415,000 $286 9/25/26
16926 Canal Road SE 3 2 1,440 $200,000 $160,000 $111 9/24/26
Average: 3.3 2.5 1,879 $467,033 $466,564 $275
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!