Sign up to stay up to date on the Tumwater Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 Lot 19 Gilbertson Lane SE 3 2 1,725 $524,990 $304 0 days
530 Lot 17 Gilbertson Lane 4 3 2,448 $574,990 $234 0 days
5739 Kirsop Road SW 2 2 1,878 $749,900 $399 3 days
8016 Deschutes Court SE 3 3 2,200 $659,000 $299 4 days
7120 Rothenberg Drive SW 4 3 1,984 $584,900 $294 4 days
220 Israel Road SW Unit #C12 2 2 985 $289,950 $294 4 days
5512 Trosper Lake Street SW 4 3 2,178 $549,950 $252 4 days
1216 2nd Avenue SW N/A N/A N/A $425,000 Unknown 6 days
1841 Trosper Road SW Unit #44 3 2 N/A $134,900 Unknown 10 days
1740 Odegard Road SW 3 1 942 $415,000 $440 10 days
1628 58th Avenue SE 3 3 2,240 $975,000 $435 10 days
4712 Joppa Street SW 4 3 2,360 $520,000 $220 11 days
1841 Trosper Road SW Unit #41 2 1 N/A $114,000 Unknown 12 days
5924 Newport Court SW 4 3 2,071 $650,000 $313 12 days
2535 70th Avenue SW Unit #39 3 2 N/A $75,000 Unknown 14 days
7205 Old Hwy 99 Unit #102 N/A N/A N/A $160,000 Unknown 17 days
1654 Viewpoint Court SW 4 3 2,688 $574,900 $213 17 days
Hansen Street N/A N/A N/A $197,750 Unknown 19 days
5118 E Gray Sea Eagle Lane SW 3 2 N/A $249,999 Unknown 20 days
7526 Mirasett Street SW Unit #Lot 2 3 2 1,944 $584,950 $300 26 days
7133 Cavalier Loop SW 3 3 2,613 $799,950 $306 26 days
8028 Andover Lane SE 4 3 1,669 $449,900 $269 26 days
121 T Street Ct Unit #101 N/A N/A N/A $395,000 Unknown 70 days
121 T Street Dr SW Unit #102 N/A N/A N/A $395,000 Unknown 31 days
7839 Riverview Court SE 4 3 3,119 $699,000 $224 32 days
7620 Deschutes Woods Court SE 4 3 3,032 $699,900 $230 32 days
6812 Desperado Drive SE 3 3 2,292 $525,000 $229 33 days
7436 Mirasett Street SW Unit #Lot10 4 3 2,591 $639,950 $246 10 days
3341 63rd Avenue SW Unit #Lot20 3 3 1,764 $539,950 $306 33 days
9040 Wyatt Loop SE 5 3 2,692 $659,950 $245 12 days
3337 63rd Avenue SW Unit #Lot21 3 3 1,764 $534,950 $303 38 days
8941 Buttercup Street SE 4 3 2,882 $599,950 $208 39 days
8560 Kimmie Loop SW 4 3 2,400 $600,000 $250 39 days
1905 72nd Avenue SE 3 3 2,197 $499,990 $227 39 days
7127 Mirasett Street SW 4 3 2,894 $574,900 $198 40 days
2531 79th Avenue SE Unit #97 4 3 2,762 $659,900 $238 111 days
7632 Deschutes Heights Court SE 3 3 2,892 $699,999 $242 41 days
622 H Street SW 3 3 2,224 $479,950 $215 47 days
5739 Kirsop Road SW 2 2 1,878 $723,000 $384 46 days
6921 Riverdale Drive SE 3 3 2,109 $474,900 $225 48 days
9052 Wyatt Loop SE 3 2 1,856 $569,950 $307 49 days
1518 Skyline Ridge Lane SW 4 3 2,516 $614,000 $244 52 days
6121 Gold Court SW 3 3 2,192 $569,500 $259 53 days
3102 Banks Lane SW 3 3 2,118 $659,000 $311 138 days
6940 Southwick Court SW 3 2 1,758 $515,900 $293 55 days
712 Z Street SE 3 3 2,932 $625,000 $213 50 days
8665 Kimmie Loop SW 4 3 2,400 $604,950 $252 66 days
1117 2nd Avenue SW N/A N/A 1,200 $450,000 $375 67 days
3333 63rd Avenue SW Unit #Lot22 3 3 1,951 $539,950 $276 68 days
5419 Fiesta Street SW 3 2 1,080 $445,000 $412 69 days
Average: 3.4 2.7 2,210 $570,070 $276 85 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1246 Irving Street SW 2 2 969 $389,999 $402 3 days
9093 Aster Street SE 3 3 2,111 $525,000 $248 3 days
2610 Douglas Street SW 2 2 1,088 $389,900 $358 10 days
3227 Chapparel Drive SW 3 3 2,626 $815,000 $310 10 days
220 Israel Road SW Unit #K11 2 2 880 $259,000 $294 17 days
716 Dennis Street SE Unit #106 2 2 N/A $167,000 Unknown 15 days
3144 Banks Lane SW 3 3 2,400 $625,000 $260 21 days
1910 Galenta Drive SW 5 3 3,060 $649,900 $212 13 days
410 SE T Street 3 2 1,637 $470,000 $287 32 days
8674 Kimmie Loop SW 4 3 2,400 $610,500 $254 32 days
912 Bonnie Lane SW 3 2 1,590 $485,000 $305 34 days
7502 Mirasett Street SW Unit #Lot 6 4 3 2,432 $589,950 $242 38 days
9037 Viola Street SE 4 3 2,524 $525,000 $208 39 days
6445 Brycen Lane SW Unit #103 3 2 1,536 $369,500 $240 39 days
1500 Lake Park Drive SW Unit #28 2 2 1,428 $229,950 $161 46 days
7135 Lazy Court SW 3 2 1,600 $499,950 $312 53 days
1935 80th Avenue SE 3 3 2,592 $810,000 $312 37 days
2535 70th Avenue SW Unit #29 2 2 N/A $144,900 Unknown 55 days
3057 Banks Lane SW 3 3 2,294 $627,900 $273 45 days
1500 Lake Park Drive SW Unit #57 2 2 1,724 $274,995 $159 57 days
1314 89th Avenue SE 5 3 3,055 $599,900 $196 60 days
930 SW Trosper Road Unit #28 2 2 N/A $70,000 Unknown 56 days
6833 Desperado Drive SE 3 3 2,024 $475,000 $234 61 days
612 Linwood Avenue SW 5 2 2,054 $469,900 $228 66 days
3726 Simmons Heights Lane SW 3 2 1,710 $489,900 $286 52 days
2307 79th Avenue SE 4 4 2,878 $699,000 $242 82 days
818 Wrigley Lane SW 3 3 2,230 $475,000 $213 79 days
1920 Linwood Avenue SW 3 2 1,344 $250,000 $186 24 days
9106 Wyatt Loop SE 3 2 1,942 $584,950 $301 88 days
1212 Palomino Drive SE 4 3 3,364 $849,000 $252 102 days
2745 29th Avenue SW Unit #A N/A N/A N/A $1,600,000 Unknown 92 days
Sapp Road N/A N/A N/A $75,000 Unknown 152 days
2285 W Gray Sea Eagle Lane SW 3 2 N/A $259,950 Unknown 84 days
7424 Mirasett Street SW Unit #Lot12 4 3 2,591 $629,950 $243 27 days
5263 E Eagle Lane SW Unit #34 2 2 N/A $234,000 Unknown 90 days
8551 Kimmie Loop SW 4 3 2,400 $599,950 $249 151 days
Average: 3.1 2.5 2,085 $494,998 $257 52 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1340 SW Susitna Lane 3 3 1,369 $425,000 $430,000 $314 6 days 9/22/23
4310 Cleveland Avenue SE 2 1 1,040 $389,000 $391,500 $376 15 days 9/22/23
926 Ebbets Drive SW 4 3 2,288 $549,900 $545,000 $238 67 days 9/22/23
3547 B Simmons Mill Court SW 3 2 1,724 $440,000 $426,000 $247 32 days 9/21/23
6810 Zenda Drive SE 3 3 1,855 $485,000 $485,000 $261 15 days 9/21/23
3239 Vista Verde Lane SW 4 3 4,021 $970,000 $962,100 $239 29 days 9/21/23
5277 W Eagle Lane 3 2 N/A $229,900 $229,900 Unknown 58 days 9/21/23
3259 Capitol Boulevard S 2 2 1,486 $200,000 $225,200 $151 4 days 9/20/23
8653 Kimmie Loop SW 5 4 2,848 $644,950 $644,950 $226 55 days 9/20/23
6448 6450 Elm Street SE N/A N/A 2,154 $599,000 $590,000 $273 29 days 9/18/23
3696 Simmons Mill Court SW Unit #B 3 3 1,847 $424,950 $415,000 $224 48 days 9/18/23
1500 Lake Park Drive SW Unit #80 3 4 1,845 $350,000 $343,000 $185 7 days 9/13/23
220 Israel Road SW Unit #J4 2 2 967 $250,000 $254,000 $262 2 days 9/13/23
1106 SE 39th Court 3 2 1,916 $564,500 $549,500 $286 45 days 9/13/23
9048 Aster Street SE 5 3 2,564 $544,000 $544,000 $212 57 days 9/13/23
9430 Case Road Unit #31 4 2 N/A $70,000 $70,000 Unknown 6 days 9/12/23
208 3rd Ave SW 3 3 1,756 $449,000 $449,000 $255 37 days 9/8/23
9249 Fairybell Street SE 3 2 2,106 $494,000 $475,000 $225 34 days 9/8/23
220 Israel Road SW Unit #C10 2 2 793 $279,000 $283,000 $356 2 days 9/6/23
2325 45th Lane SW Unit #20 3 2 N/A $329,000 $329,000 Unknown 6 days 9/6/23
1740 Parkridge Dr SE 4 3 1,828 $545,000 $540,000 $295 4 days 9/6/23
1638 Cottondale Lane SE 3 3 1,818 $456,000 $456,000 $250 46 days 9/6/23
3244 66th Avenue SW Unit #33 2 1 N/A $55,000 $45,000 Unknown 287 days 9/6/23
2723 27th Avenue SW 3 2 1,222 $389,000 $389,000 $318 0 days 9/5/23
3329 63rd Avenue SW Unit #Lot23 3 3 1,951 $534,950 $535,000 $274 1 day 9/5/23
9179 Aster Street SE 3 2 2,119 $549,900 $544,900 $257 17 days 9/5/23
1710 Odegard Road SW 2 1 759 $395,000 $395,000 $520 31 days 9/5/23
1602 Arab Drive SE 4 3 2,208 $650,000 $650,000 $294 24 days 9/1/23
1663 Ridgeview Loop SW 4 3 2,810 $695,000 $683,750 $243 67 days 9/1/23
1500 LAKE PARK Drive SW Unit #63 3 2 1,862 $339,999 $340,000 $182 127 days 9/1/23
1054 Marshall Drive SE 3 2 1,295 $439,000 $450,000 $347 1 day 8/31/23
7130 Country Village Drive SW 5 3 2,684 $579,000 $564,000 $210 34 days 8/31/23
539 47th Avenue SE 3 2 1,670 $519,900 $530,000 $317 4 days 8/30/23
5937 Jody Court SW 3 3 2,093 $560,000 $554,500 $264 17 days 8/30/23
1841 Trosper Road SW Unit #18 2 2 N/A $124,500 $129,500 Unknown 5 days 8/30/23
6119 Gold Court SW 3 2 1,665 $524,900 $540,000 $324 3 days 8/28/23
6431 Miner Drive SW 3 3 2,150 $549,980 $550,000 $255 3 days 8/24/23
133 Linda Street SE N/A N/A N/A $60,000 $55,000 Unknown 36 days 8/24/23
9011 Old Highway 99 SE Unit #103 1 1 N/A $98,500 $95,000 Unknown 77 days 8/24/23
306 SW B Street 4 3 2,403 $519,000 $522,000 $217 4 days 8/23/23
3009 Bush Mountain Court SW 3 4 3,142 $1,130,000 $1,057,000 $336 35 days 8/23/23
5001 Palermo Avenue SE 4 2 1,604 $449,999 $430,000 $268 48 days 8/23/23
3125 Vista Verde Lane SW 3 3 1,736 $485,000 $485,000 $279 64 days 8/23/23
3325 63rd Avenue SW Unit #Lot24 3 3 1,764 $529,950 $530,000 $300 4 days 8/22/23
2535 70th Avenue SW Unit #4 3 2 N/A $109,000 $112,500 Unknown 171 days 8/22/23
3859 Cassie Drive SW 4 3 2,412 $574,950 $565,000 $234 32 days 8/21/23
2027 Arab Drive SE 3 3 2,288 $699,000 $699,900 $305 17 days 8/21/23
3917 Southglen Avenue SE 3 2 1,669 $221,000 $221,000 $132 0 days 8/18/23
3418 Antsen Street SW 3 3 1,951 $599,000 $599,000 $307 17 days 8/18/23
7532 Mirasett Street SW Unit #Lot 1 4 3 2,591 $644,950 $644,950 $248 0 days 8/18/23
Average: 3.3 2.6 2,097 $494,347 $493,768 $263 33 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .