Sign up to stay up to date on the Thurston County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2835 60th Lane SE Unit #D 2 2 1,090 $297,950 $273 0 days
1018 Capitol Way S Unit #5E 2 2 989 $515,000 $520 0 days
6512 Steamer Drive SE 3 3 1,880 $439,900 $233 0 days
12813 155th Lane SE 2 1 728 $399,000 $548 0 days
5021 Andrew Street SE 4 3 2,580 $540,000 $209 0 days
12135 Sanford Street SE 3 2 1,317 $425,000 $322 1 day
700 Bald Hills Road SE N/A N/A N/A $600,000 Unknown 1 day
1000 Bald Hills Road SE N/A N/A N/A $475,000 Unknown 1 day
900 Smith Prairie Road SE N/A N/A N/A $500,000 Unknown 1 day
400 Smith Prairie Road SE N/A N/A N/A $550,000 Unknown 1 day
1100 Bald Hills Road SE N/A N/A N/A $500,000 Unknown 1 day
1400 Bald Hills Road SE N/A N/A N/A $600,000 Unknown 1 day
8794 Corona Court NE Unit #404 3 3 1,684 $359,950 $213 1 day
8791 Corona Court NE Unit #304 3 3 1,684 $359,950 $213 1 day
8797 Corona Court NE Unit #203 2 3 1,611 $404,950 $251 1 day
8803 Corona Court NE Unit #103 2 3 1,611 $404,950 $251 1 day
8791 Corona Court NE Unit #306 3 3 1,684 $401,950 $238 1 day
208 W 7th 2 1 913 $100,000 $109 3 days
3304 Lady Fern NW 4 3 2,920 $599,000 $205 3 days
17015 Vail Loop Road SE 3 3 2,758 $659,900 $239 4 days
4333 23rd Court NE 3 2 1,226 $489,950 $399 4 days
1500 LAKE PARK Drive SW Unit #63 3 2 1,862 $399,950 $214 36 days
3800 Sleater Kinney Road NE Unit #43 3 2 N/A $160,000 Unknown 4 days
9952 Justman Street SE 4 3 2,492 $490,000 $196 40 days
7920 187th Avenue SW 3 2 1,264 $550,000 $435 6 days
2300 9th Avenue SW Unit #A2 2 2 810 $239,950 $296 6 days
7511 Holmes island Road 4 4 2,891 $3,500,000 $1,210 7 days
1017 Kiwi Court NW 3 3 1,631 $515,000 $315 7 days
8417 16th Avenue SE 3 2 1,170 $425,000 $363 7 days
17210 Kent Street SE 4 4 3,470 $925,000 $266 7 days
17643 Loop Lane SE 3 2 1,446 $415,000 $286 7 days
18613 Old Camp Lane SE N/A N/A N/A $199,000 Unknown 7 days
16204 Birkland Street SE 3 3 2,016 $450,000 $223 7 days
14951 91st Avenue SE 5 3 1,866 $465,000 $249 8 days
2637 12th Court SW N/A N/A N/A $525,000 Unknown 8 days
1687 Skyline Ridge Lane SW 4 3 2,995 $675,000 $225 8 days
4732 Stratford Lane SE 2 2 1,475 $479,000 $324 8 days
1718 Diamond Road SE 3 3 1,748 $470,000 $268 9 days
8331 Meridian Road SE 4 4 3,650 $1,138,900 $312 9 days
5413 Chelan Lane SE 3 2 N/A $144,950 Unknown 10 days
4341 23rd Court NE 5 3 2,298 $575,950 $250 10 days
6041 Illinois Lane SE Unit #B 2 3 1,324 $339,999 $256 11 days
2520 114th Avenue SW 3 2 1,596 $350,000 $219 11 days
1405 Brandon Court NE 3 2 1,247 $429,995 $344 11 days
4609 14th Avenue SE 5 2 2,464 $495,000 $200 11 days
2915 Yelm Highway SE N/A N/A N/A $6,250,000 Unknown 11 days
507 Kaiser Road NW N/A N/A 1,902 $617,000 $324 144 days
16926 146th Avenue SE 5 4 4,100 $1,200,000 $292 11 days
505 DELTA Lane SE 3 1 1,040 $410,000 $394 11 days
7633 Mockingbird Drive SE N/A N/A N/A $26,000 Unknown 11 days
Average: 3.2 2.7 2,300 $721,914 $338 112 days
Viewing 1 - 50 of 674
Viewing 1 - 50 of 674
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4744 Brillshire Lane SE 2 2 1,409 $449,000 $318 1 day
9919 30th Lane SE 3 3 2,709 $785,000 $289 3 days
17316 Topaz Loop SE 3 3 2,248 $635,000 $282 7 days
4321 23rd Court NE 5 3 2,298 $574,950 $250 8 days
438 Cougar Street SE 4 3 2,024 $420,000 $207 121 days
4337 23rd Court NE 5 3 2,298 $576,950 $251 10 days
2521 28th Avenue SE 3 2 1,490 $475,000 $318 11 days
9635 Mullen Road SE 3 3 2,270 $725,000 $319 11 days
3981 Campus Willows Loop NE 4 3 2,018 $525,000 $260 11 days
1814 Fir Street NE 3 1 960 $365,000 $380 8 days
6930 Oleander Avenue NE 5 3 2,737 $579,000 $211 11 days
409 Bates Street SW 2 1 720 $407,000 $565 2 days
920 Bradley Street NE Unit #0047 4 3 1,860 $551,995 $296 12 days
7617 Brianna Court SE 3 2 1,610 $494,950 $307 11 days
439 Duterrow Street SE 3 2 N/A $134,500 Unknown 12 days
1148 Rockcress Drive SE 3 2 1,060 $405,000 $382 2 days
15418 Scenic Shores Drive SE 3 3 1,424 $399,999 $280 10 days
808 Bradley Street NE Unit #0034 4 3 1,725 $543,995 $315 13 days
12836 State Route 507 2 2 1,680 $375,000 $223 13 days
5286 Lake Hills Street SE 4 3 2,188 $525,000 $239 13 days
15115 Iverson (Lot 20) Loop SE 3 3 2,386 $499,990 $209 7 days
2835 Arrowroot Loop SE 3 2 1,754 $656,990 $374 15 days
3401 Ida Jane Road SE 3 2 2,400 $549,500 $228 16 days
7544 Celesta Lane SW 3 3 2,169 $620,000 $285 98 days
16232 84th Court SE 3 2 1,320 $387,500 $293 27 days
260 Mett Street NE 3 3 1,416 $419,900 $296 3 days
1433 Lapush Way NE Unit #A & B N/A N/A 1,920 $425,000 $221 3 days
4240 Lemon Road NE 3 1 1,603 $525,000 $327 18 days
3541 49th Avenue SW Unit #A & B N/A N/A 1,662 $575,000 $345 18 days
1815 Hudson Street NW 3 3 1,800 $485,000 $269 19 days
16324 84th Court SE 3 2 1,306 $419,000 $320 19 days
518 Choker Street SE 3 2 1,579 $449,900 $284 19 days
5312 80th Court SW 3 1 1,050 $399,950 $380 12 days
4619 Claridge Drive SE 4 3 2,268 $599,000 $264 19 days
917 Bradley Street NE Unit #0054 3 2 1,403 $461,995 $329 19 days
913 Bradley Street NE Unit #0055 3 2 1,423 $483,995 $340 19 days
2101 Boundary Street SE 1 1 840 $319,000 $379 3 days
1231 Bowen Way E 3 2 1,320 $399,900 $302 18 days
1421 5th Avenue SE 3 2 1,684 $435,000 $258 12 days
3703 Kings Way SE 3 3 1,782 $579,500 $325 11 days
16831 Sargent Road SW 2 2 1,344 $207,000 $154 20 days
21648 N Terra Lane SE 3 3 2,112 $300,000 $142 20 days
3030 31st Lane NE 3 3 1,795 $480,000 $267 19 days
16631 Littlerock Road SW 3 3 3,316 $485,000 $146 20 days
1709 Garrison Street NE 3 2 1,922 $495,000 $257 16 days
19588 Jutland Street SW 3 3 2,430 $649,900 $267 21 days
2843 60th Lane SE Unit #A 2 2 1,026 $310,000 $302 21 days
524 Sandalwood Drive SW 3 2 1,506 $485,000 $322 22 days
3226 Juno Court NE Unit #305 2 3 1,611 $404,950 $251 20 days
9512 Summerfield Loop SE 3 3 1,766 $472,500 $267 19 days
Average: 3.1 2.5 2,008 $528,104 $283 54 days
Viewing 1 - 50 of 367
Viewing 1 - 50 of 367
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1804 Curtis Court SE 3 1 1,100 $400,000 $400,000 $363 3 days 11/28/23
6324 Aldea Court SE 3 2 1,232 $393,000 $393,000 $318 31 days 11/28/23
8823 Quinault Loop NE 3 2 1,146 $375,000 $375,000 $327 3 days 11/27/23
18225 Cheycona Lane SW 3 2 1,750 $499,900 $499,900 $285 80 days 11/27/23
10925 S Tilley Road S 3 2 2,368 $489,000 $485,000 $204 39 days 11/26/23
6060 Illinois Lane SE Unit #B 2 3 1,206 $315,000 $315,000 $261 5 days 11/22/23
4316 Lafeyette Lane SE 2 2 1,304 $434,950 $431,950 $331 8 days 11/22/23
1801 Evergreen Park Court SW Unit #4 2 3 1,263 $335,000 $329,000 $260 9 days 11/22/23
16620 Muskrat Drive SE 3 2 1,056 $299,999 $305,000 $288 5 days 11/22/23
9985 Dotson Street SE 4 3 2,451 $500,000 $500,000 $203 10 days 11/22/23
14637 141st Lane SE N/A N/A N/A $230,000 $230,000 Unknown 7 days 11/22/23
16705 Greenleaf Avenue SE 4 3 2,291 $489,950 $489,950 $213 12 days 11/22/23
5404 Fadling Road SW 3 2 1,835 $639,500 $639,500 $348 5 days 11/22/23
17031 Mima Acres Drive 3 3 1,850 $659,000 $659,000 $356 38 days 11/22/23
2095 Lakemoor Drive SW 4 2 2,278 $645,000 $645,000 $283 28 days 11/22/23
3730 Goldcrest Heights 5 3 2,514 $667,000 $650,000 $258 20 days 11/22/23
3226 Juno Court NE Unit #301 3 3 1,684 $394,950 $394,950 $234 34 days 11/22/23
7409 Mazama Street SW 3 1 1,008 $410,000 $410,000 $406 51 days 11/22/23
3245 41st Avenue NE 3 3 1,909 $699,000 $688,000 $360 48 days 11/22/23
1319 Whisler Street NE 3 2 2,024 $420,000 $420,000 $207 26 days 11/22/23
16421 Village Drive SE 2 1 784 $155,000 $155,000 $197 58 days 11/22/23
3226 Juno Court NE Unit #303 2 3 1,298 $366,950 $366,950 $282 49 days 11/22/23
15543 BERGH Court SE 4 3 2,507 $592,650 $599,555 $239 0 days 11/22/23
14347 Lockwood Lane SE Unit #298 3 3 1,437 $439,950 $462,548 $321 0 days 11/22/23
14329 Lockwood Lane SE Unit #301 3 3 1,437 $434,950 $441,790 $307 14 days 11/22/23
4647 D Millhur Drive NE 2 1 1,050 $199,900 $255,000 $242 10 days 11/21/23
17844 Irwin Street SW 3 2 1,440 $225,000 $220,000 $152 13 days 11/21/23
3430 Country Club Drive NW 4 3 3,027 $1,999,500 $1,999,500 $660 39 days 11/21/23
716 Cottonwood Court SE 3 2 1,506 $525,000 $512,500 $340 13 days 11/21/23
1160 Ebbets Drive SW 3 3 1,730 $475,000 $475,000 $274 10 days 11/21/23
4252 Savannah Loop NE Unit #0081 3 2 1,423 $456,995 $456,995 $321 4 days 11/21/23
6624 Oklahoma Street SE 2 3 1,342 $399,999 $385,000 $286 31 days 11/21/23
7023 Glen Terra Court SE 3 2 1,640 $487,000 $465,000 $283 54 days 11/21/23
2819 Arrowroot Loop SE 3 2 2,021 $743,145 $743,145 $367 0 days 11/20/23
5049 Keating Road NW 2 1 1,540 $225,000 $252,600 $164 5 days 11/20/23
8816 Jayden Street NE 3 3 2,191 $529,900 $529,900 $241 4 days 11/20/23
5442 SE Foxglove Court 3 3 1,865 $488,000 $488,000 $261 9 days 11/20/23
2936 Benjamin Court SE 4 3 2,951 $845,000 $830,000 $281 4 days 11/20/23
5223 Emerald Street SE 4 3 2,333 $659,900 $650,000 $278 6 days 11/20/23
2119 Olivia Street SE 4 3 2,787 $640,000 $640,000 $229 4 days 11/20/23
7120 Rothenberg Drive SW 4 3 1,984 $542,950 $542,000 $273 12 days 11/20/23
5924 Newport Court SW 4 3 2,071 $630,000 $610,000 $294 49 days 11/20/23
3327 Stikes Dr SE 3 2 1,967 $495,000 $510,000 $259 7 days 11/20/23
8941 Buttercup Street SE 4 3 2,882 $599,950 $569,000 $197 67 days 11/20/23
7127 Mirasett Street SW 4 3 2,894 $574,900 $560,000 $193 55 days 11/20/23
1096 Lincoln Ave 3 2 N/A $165,000 $165,000 Unknown 83 days 11/20/23
1317 Warner Street NE 5 3 3,351 $599,950 $599,950 $179 86 days 11/20/23
3118 Stephanie Loop NE 4 2 2,996 $718,950 $719,847 $240 294 days 11/20/23
51 X Dover Pt N/A N/A N/A $200,000 $200,000 Unknown 0 days 11/17/23
16301 Greenbrier Street SE N/A N/A N/A $79,900 $79,900 Unknown 6 days 11/17/23
Average: 3.1 2.5 1,967 $516,207 $516,869 $291 30 days
Viewing 1 - 50 of 2215
Viewing 1 - 50 of 2215
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .