Sign up to stay up to date on the Pierce County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19413 77th Avenue E 3 3 2,238 $499,900 $223 0 days
13264 178th Avenue Ct E 4 4 3,195 $825,000 $258 0 days
9202 S Thompson Ave 3 3 1,527 $505,000 $330 0 days
5115 46th Street Ct E 2 3 1,474 $390,000 $264 0 days
4818 S 49th Street 3 1 920 $449,999 $489 0 days
5319 E E Street 4 3 1,893 $559,900 $295 0 days
4004 70th Avenue NW 3 3 1,924 $675,000 $350 0 days
20402 11th Avenue Ct E 4 3 1,738 $505,000 $290 0 days
10906 183rd Avenue 3 2 1,416 $525,000 $370 0 days
1007 119th Street NW 3 3 2,116 $925,000 $437 0 days
1304 S 115th Street 2 1 864 $399,000 $461 0 days
111 Cedar Avenue S 2 1 704 $399,999 $568 0 days
11405 8th Avenue Ct S 3 2 2,046 $500,000 $244 0 days
16308 44th Avenue E 3 3 1,428 $480,000 $336 0 days
2455 Lenore Drive 4 3 2,980 $825,000 $276 0 days
6225 S Huson Street 4 3 1,680 $450,000 $267 0 days
9904 122nd Street E 3 2 1,864 $615,000 $329 0 days
30121 41st Avenue E 5 4 3,600 $949,500 $263 53 days
314 N G Street Unit #F1 2 1 933 $419,500 $449 0 days
5539 Frances Avenue NE 4 3 2,457 $998,000 $406 0 days
11404 173rd Avenue Ct E 3 3 1,666 $575,000 $345 0 days
4501 Pacific Avenue 3 1 1,600 $485,000 $303 107 days
23704 77th Avenue Ct E 4 3 2,110 $649,999 $308 0 days
18620 9th Ave Court E 3 2 1,424 $505,000 $354 0 days
214 19th Avenue SE 5 3 3,569 $699,950 $196 0 days
17928 66th Avenue Ct E 5 3 2,213 $569,999 $257 0 days
8401 143rd Avenue Ct E Unit #33 2 2 N/A $105,000 Unknown 0 days
13910 174th Street Ct E 4 3 2,642 $614,000 $232 0 days
6902 92nd Street E 4 3 2,528 $649,950 $257 0 days
7601 64th Avenue W 3 2 1,576 $599,950 $380 0 days
8922 178th Street Ct E 3 2 1,511 $525,000 $347 0 days
3121 N 8th Street 3 2 2,025 $625,000 $308 0 days
9779 Prospect Place 5 4 3,050 $899,000 $294 0 days
1750 S Anderson Street Unit #1 4 1 1,174 $399,900 $340 34 days
1702 S Ainsworth Avenue 3 2 1,617 $395,000 $244 0 days
3713 19th Avenue Ct SE 4 3 1,920 $665,000 $346 0 days
10020 100th Avenue SW 4 3 2,327 $749,999 $322 0 days
14815 105th Avenue Ct E 4 4 1,673 $575,000 $343 0 days
5115 Varco Road NE 2 2 1,889 $740,000 $391 0 days
7014 S Montgomery Street 3 2 1,752 $464,500 $265 0 days
1206 N 9th st 3 2 1,244 $549,950 $442 0 days
7404 100th Avenue SW 4 3 2,492 $850,000 $341 0 days
7411 71st Avenue Ct SW 3 3 2,360 $575,000 $243 77 days
19408 9th Avenue E 4 1 1,368 $434,950 $317 0 days
9422 22nd Avenue NW 3 4 2,712 $1,100,000 $405 0 days
11262 C Street S 3 1 966 $399,950 $414 2 days
11912 53rd Street Ct E N/A N/A N/A $175,000 Unknown 0 days
3415 S 9th Street N/A N/A N/A $224,950 Unknown 185 days
3731 N Baltimore Street 3 1 1,122 $485,000 $432 0 days
10224 189th Street Ct E 3 2 1,402 $515,000 $367 0 days
Average: 3.4 2.7 2,337 $716,475 $346 112 days
Viewing 1 - 50 of 4158
Viewing 1 - 50 of 4158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12052 127th Avenue E 3 4 2,126 $533,744 $251 0 days
1435 Lambertus Avenue Unit #19 5 3 2,535 $694,995 $274 0 days
863 S 86th Street 3 2 1,181 $299,950 $253 1 day
4334 S J Street 3 1 1,552 $349,950 $225 1 day
18423 136th Avenue E Unit #149 5 3 2,565 $702,487 $273 2 days
14823 210th Place E Unit #1487 5 4 4,460 $1,589,336 $356 3 days
21004 210th Avenue E Unit #1500 4 3 3,437 $1,610,710 $468 3 days
1606 185th Street E 4 3 2,024 $469,000 $231 3 days
10128 100th Street Ct SW 3 2 1,584 $399,999 $252 5 days
1665 S 42nd Street 3 2 1,770 $524,950 $296 6 days
416 170th Street S N/A N/A 2,802 $705,950 $251 5 days
4223 Robin Road W 4 3 2,028 $599,000 $295 2 days
520 12th Street SE 3 1 960 $325,000 $338 5 days
5802 80th Avenue Ct W 4 4 2,885 $939,000 $325 6 days
627 182nd Street E 3 2 2,133 $564,900 $264 4 days
4815 E Q Street 3 3 1,307 $424,500 $324 26 days
230 145th Street Ct E 3 2 1,447 $435,000 $300 6 days
2106 N Tyler Street 3 3 1,460 $624,999 $428 6 days
7324 225th Avenue Ct E 4 4 2,723 $739,950 $271 6 days
12905 195th Ave Court E 5 4 4,341 $924,950 $213 6 days
1317 47th Avenue E 4 2 2,172 $599,999 $276 126 days
8432 S 18th Street 2 2 948 $540,000 $569 6 days
1209 10th Avenue SE 3 1 1,236 $475,000 $384 5 days
4602 Caldwell Road E 3 3 1,986 $599,999 $302 5 days
23209 60th Avenue E 3 2 1,616 $539,000 $333 5 days
3555 S Monroe Street 3 1 960 $375,000 $390 2 days
5705 51st Avenue Ct E 4 3 3,355 $798,950 $238 6 days
5214 S Trafton Street 3 2 1,750 $299,950 $171 6 days
2113 E 68th Street 3 1 1,008 $439,000 $435 6 days
1110 25th Street SE 2 1 1,004 $500,000 $498 7 days
8106 Lackey Road NW N/A N/A N/A $225,000 Unknown 7 days
6318 89th Avenue Court W 3 2 1,344 $499,900 $371 6 days
20556 165th Street E 5 5 4,016 $1,025,538 $255 6 days
4504 72nd Avenue Ct W 3 2 1,944 $550,000 $282 8 days
8306 94th Street NW Unit #A & B N/A N/A 1,728 $725,000 $419 8 days
14926 11th Avenue Ct E 3 2 1,544 $450,000 $291 8 days
3571 E K Street 3 1 1,142 $439,500 $384 138 days
13412 14th Avenue S 3 2 1,861 $595,000 $319 8 days
4606 131st Street Ct NW 4 4 3,874 $989,000 $255 8 days
20401 22nd Street SW 3 3 2,289 $625,000 $273 8 days
826 126th Street Ct E 4 3 1,848 $520,000 $281 8 days
20924 90th Avenue E 3 2 1,566 $544,900 $347 8 days
2709 53rd Avenue NE 5 3 2,000 $649,950 $324 9 days
918 Smith Street Unit #63 5 3 2,565 $642,146 $250 161 days
8816 A Street 2 1 909 $379,950 $417 9 days
11109 125th Street Ct E 5 3 3,006 $730,000 $242 9 days
3517 S Madison St 2 1 1,080 $375,000 $347 9 days
18625 108th Avenue E 4 3 1,792 $519,950 $290 60 days
924 Smith Street Unit #62 5 3 2,925 $688,360 $235 10 days
1839 19th Avenue S Unit #10 4 3 3,181 $871,900 $274 6 days
Average: 3.4 2.6 2,168 $686,797 $332 93 days
Viewing 1 - 50 of 1402
Viewing 1 - 50 of 1402
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1929 S Sprague Avenue 3 1 1,343 $415,000 $400,000 $297 7 days 9/10/26
19205 30th Street SW N/A N/A N/A $249,000 $253,000 Unknown 94 days 9/10/26
966 9th Circle 2 3 1,775 $530,000 $540,000 $304 5 days 9/10/26
2606 16th Avenue Court SW 4 4 5,070 $999,950 $930,000 $183 2 days 9/10/26
8010 206th Avenue E 5 3 3,004 $749,950 $759,950 $252 1 day 9/10/26
8903 128th Street E 4 2 1,952 $519,950 $520,000 $266 8 days 9/10/26
11509 87th Avenue Ct E 3 2 1,579 $499,999 $510,000 $322 6 days 9/10/26
418 20th Street NW 4 3 2,876 $859,000 $859,000 $298 23 days 9/10/26
2301 Overview Drive NE 5 3 3,629 $1,019,000 $995,000 $274 19 days 9/10/26
7017 S Bell Street 3 1 1,475 $399,950 $388,000 $263 39 days 9/10/26
18403 77th Street E 3 3 1,918 $649,950 $625,000 $325 34 days 9/10/26
624 San Juan Avenue 3 4 3,276 $995,000 $960,000 $293 48 days 9/10/26
8701 72nd Avenue Ct SW N/A N/A 2,870 $615,000 $615,000 $214 65 days 9/10/26
116 19th Avenue N/A N/A 2,692 $775,000 $765,000 $284 5 days 9/9/26
1605 N Stevens Street 3 2 1,567 $625,000 $625,000 $398 5 days 9/9/26
19517 15th Avenue E 4 3 2,152 $625,000 $635,000 $295 13 days 9/9/26
11224 38th Avenue Ct NW 3 3 1,955 $575,000 $590,000 $301 2 days 9/9/26
1008 13th Street SW 3 2 1,253 $499,950 $499,950 $399 2 days 9/9/26
2201 33rd Avenue SE 5 3 3,252 $749,950 $725,000 $222 153 days 9/9/26
3516 E T Street 3 2 1,195 $409,900 $409,900 $343 18 days 9/9/26
1425 Collins Road 2 1 600 $439,950 $450,000 $750 5 days 9/9/26
6508 84th Court SW 3 3 1,394 $529,950 $518,000 $371 7 days 9/9/26
30209 144th Avenue E 3 1 1,389 $599,950 $612,450 $440 4 days 9/9/26
1208 S Oakes Street 3 1 1,396 $455,000 $475,000 $340 4 days 9/9/26
5817 E M Street 4 2 1,224 $489,950 $489,000 $399 11 days 9/9/26
14206 253rd Avenue E 3 2 1,430 $620,000 $620,000 $433 14 days 9/9/26
6128 Issac Avenue SE Unit #D 2 1 972 $365,000 $365,000 $375 18 days 9/9/26
6447 S Warner Street 4 2 1,498 $474,500 $467,000 $311 21 days 9/9/26
812 68th Avenue E 3 2 1,399 $450,000 $440,000 $314 16 days 9/9/26
20617 193rd Avenue Ct E 4 3 2,229 $550,000 $525,000 $235 22 days 9/9/26
12220 58th Avenue 3 3 2,071 $775,000 $770,000 $371 28 days 9/9/26
212 Mazza Street NE 4 2 1,918 $520,000 $520,000 $271 27 days 9/9/26
3301 N 31st Street 3 2 2,547 $1,285,000 $1,210,000 $475 42 days 9/9/26
1620 12th Street SW 3 3 2,009 $640,000 $635,000 $316 39 days 9/9/26
8423 E D Street 3 2 1,728 $498,750 $495,550 $286 39 days 9/9/26
8814 223rd Street Ct E 2 2 1,398 $399,997 $400,000 $286 59 days 9/9/26
8814 223rd Street Ct E 2 2 1,398 $399,997 $400,000 $286 59 days 9/9/26
556 Wall Street Unit #30 3 2 1,438 $579,995 $574,995 $399 63 days 9/9/26
12214 59th Avenue 3 4 2,570 $797,000 $777,000 $302 72 days 9/9/26
33109 78th Avenue S 2 1 1,536 $575,500 $578,000 $376 92 days 9/9/26
4313 Harbor Ridge Road NE 4 3 2,204 $715,000 $735,000 $333 107 days 9/9/26
2031 96th Avenue Ct E 3 2 1,912 $889,900 $916,945 $479 1 day 9/9/26
17922 151st Street E 2 3 1,693 $634,900 $627,000 $370 159 days 9/9/26
10526 60th Street Ct E Unit #133 2 2 N/A $85,000 $71,750 Unknown 170 days 9/9/26
624 E Division Lane 3 3 2,264 $439,000 $439,000 $193 100 days 9/9/26
29216 39th Avenue S 3 3 2,285 $675,000 $690,000 $301 290 days 9/9/26
42911 22nd Avenue E N/A N/A N/A $330,000 $315,000 Unknown 165 days 9/9/26
15316 50th Street E Unit #34 3 2 N/A $147,500 $147,500 Unknown 0 days 9/8/26
8207 S Sheridan Avenue 4 2 1,200 $199,450 $250,000 $208 2 days 9/8/26
3715 N 33rd Street 4 3 3,492 $1,160,000 $1,275,000 $365 4 days 9/8/26
Average: 3.3 2.5 2,025 $639,622 $636,289 $337 43 days
Viewing 1 - 50 of 6541
Viewing 1 - 50 of 6541
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.