Sign up to stay up to date on the Pacific County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Larkin Road N/A N/A N/A $99,000 Unknown 0 days
550 State Route 401 4 3 2,844 $1,995,000 $701 2 days
2703 Sea Crest Avenue N N/A N/A N/A $130,000 Unknown 3 days
2701 Sea Crest Avenue N N/A N/A N/A $135,000 Unknown 3 days
22225 Pacific Way 4 4 3,524 $1,250,000 $354 2 days
1102 309th Place 2 3 1,510 $495,000 $327 2 days
32216 R Street 1 1 960 $319,000 $332 2 days
7207 Captain Robert Gray Drive 3 2 1,789 $349,000 $195 2 days
31105 G Street N/A N/A N/A $249,000 Unknown 418 days
1507 Park Avenue 3 1 1,320 $140,000 $106 3 days
2815 Willows Road Unit #338 2 2 1,186 $445,000 $375 3 days
304 Spruce Street E 4 3 2,000 $540,000 $270 3 days
245 Joe Rocky Road N/A N/A 1,908 $999,999 $524 123 days
805 Lake Street SE N/A N/A N/A $54,999 Unknown 3 days
29908 I Street Dr N/A N/A N/A $53,999 Unknown 3 days
320 12th N N/A N/A N/A $29,999 Unknown 3 days
20605 Birch Place 2 1 720 $165,000 $229 36 days
320 C Street 3 1 1,056 $200,000 $189 283 days
231 Spruce Street 4 2 2,320 $499,000 $215 5 days
2610 240th Place 3 3 1,248 $345,000 $276 5 days
30506 N Place N/A N/A N/A $149,900 Unknown 6 days
4509 L Place 1 1 840 $279,500 $332 6 days
2015 229th Place 1 1 858 $360,000 $419 6 days
247th Lane N/A N/A N/A $40,000 Unknown 9 days
247th Lane N/A N/A N/A $45,000 Unknown 9 days
247th Lane N/A N/A N/A $65,000 Unknown 9 days
2902 Foxglove Lane 2 3 1,845 $625,000 $338 9 days
27399 Sandridge Road N/A N/A N/A $40,000 Unknown 9 days
3201 Alt. Hwy 101 4 5 4,700 $1,575,000 $335 9 days
28017 L Place 3 2 2,056 $679,000 $330 9 days
Marine Lane N/A N/A N/A $190,000 Unknown 9 days
0 NKA North River Road N/A N/A N/A $179,000 Unknown 9 days
4315 K Place 2 2 1,576 $625,500 $396 9 days
13301 North Place 2 1 1,056 $245,000 $232 9 days
22 Pollari Road 3 2 1,480 $649,900 $439 10 days
16 Harrison Street 4 2 1,736 $345,000 $198 152 days
21 Maple Leaf Street 2 1 1,056 $314,990 $298 10 days
1603 Park Avenue 3 2 1,286 $289,000 $224 12 days
6912 Newt Lane 2 2 1,344 $450,000 $334 11 days
2151 Raymond-South Bend Road 3 3 2,456 $595,000 $242 13 days
4 Bayshore Road 2 1 1,600 $578,900 $361 12 days
285 North Valley 4 3 2,344 $599,000 $255 12 days
18114 Sandridge Road 2 2 2,531 $1,030,000 $406 18 days
1480 Pacific Avenue 3 3 2,408 $540,000 $224 261 days
1649 Larson Road 3 2 1,456 $115,000 $78 12 days
1 xxx Larkin N/A N/A N/A $55,000 Unknown 12 days
25902 Z Street 3 1 1,792 $429,900 $239 12 days
20713 Pacific Way Unit #9 1 1 690 $400,000 $579 13 days
0 Off of North River Road N/A N/A N/A $219,000 Unknown 15 days
1305 Park Avenue 3 1 1,340 $124,900 $93 16 days
Average: 2.5 2.0 1,573 $356,560 $319 187 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Lake Street SE 3 2 1,351 $250,000 $185 6 days
822 State Route 101 2 1 700 $264,000 $377 9 days
2815 Willows Road Unit #337 2 2 1,186 $439,000 $370 14 days
34801 J Place 3 3 1,478 $565,000 $382 15 days
1511 E 30th Street 2 4 1,200 $259,000 $215 19 days
6112 V Place 3 1 1,248 $399,000 $319 23 days
28412 X Lane 1 1 320 $179,950 $562 23 days
111 S WASHINGTON Avenue 3 2 1,219 $429,000 $351 21 days
106 Sid Snyder Drive E 2 1 816 $475,000 $582 24 days
1724 271st Place 2 1 564 $80,000 $141 24 days
1412 170 Place 2 1 960 $250,000 $260 16 days
1717 Krause Road 3 2 1,812 $499,000 $275 14 days
831 Riverview Lane 3 4 2,856 $1,575,000 $551 24 days
28318 Q Street N/A N/A N/A $149,000 Unknown 26 days
1408 275TH Place 3 2 1,568 $375,000 $239 30 days
905 Peters Street 3 1 1,128 $225,000 $199 29 days
1788 Nelson Road 2 1 1,632 $150,000 $91 22 days
27702 Y Lane 3 2 1,056 $199,000 $188 32 days
4516 Alder Street 2 3 944 $249,900 $264 33 days
1831 198th Place 3 2 1,485 $308,750 $207 138 days
27807 O Street 3 2 1,248 $319,000 $255 34 days
2123 Wecoma Place 5 3 2,640 $399,000 $151 32 days
5 Martin Lane 4 2 2,396 $680,000 $283 29 days
22312 Sandridge Road 1 1 1,023 $548,000 $535 45 days
3023 Oldani Road 2 2 1,305 $450,000 $344 35 days
406 Oregon Avenue N 2 2 878 $350,000 $398 44 days
1611 Ocean Beach Boulevard S Unit #4 2 2 1,564 $415,000 $265 45 days
6511 Sandridge N/A N/A N/A $340,000 Unknown 46 days
212 SE 12th Street 2 1 1,063 $284,900 $268 48 days
36 Lebam Road 3 2 2,480 $495,000 $199 40 days
1209 36th Street 3 2 1,722 $374,900 $217 49 days
1580 134th Lane 2 1 960 $339,900 $354 47 days
1000 346th Place 2 2 1,400 $385,000 $275 54 days
1534 Larch Street 3 1 1,024 $120,000 $117 53 days
7110 Ortelius Drive 3 2 960 $299,000 $311 49 days
35601 G Street Unit #11 3 2 1,352 $469,000 $346 58 days
27516 O Street 2 2 1,260 $253,000 $200 343 days
24007 V Lane 2 2 975 $425,000 $435 55 days
22212 Pacific Way Unit #11 2 1 N/A $120,000 Unknown 63 days
1608 N Washington Avenue 2 2 1,273 $425,000 $333 65 days
205 9th Street NW 2 2 728 $579,000 $795 66 days
35312 I Place 2 1 897 $350,000 $390 66 days
27215 K Lane 2 1 864 $364,000 $421 94 days
1907 324th Place N/A N/A N/A $69,999 Unknown 74 days
1716 194th Street 2 1 768 $305,000 $397 75 days
706 343rd Place 3 2 1,258 $399,000 $317 77 days
1104 120th Place 3 3 2,052 $799,900 $389 81 days
304 14th Street NW Unit #108 1 2 682 $59,000 $86 54 days
34204 Territory Road 1 1 816 $575,000 $704 85 days
3253 Kindered Avenue 2 2 1,889 $825,000 $436 90 days
Average: 2.5 1.9 1,457 $370,270 $305 143 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33612 I Street 2 2 1,536 $308,000 $303,000 $197 369 days 7/24/26
2902 212th Lane 3 2 1,716 $349,900 $355,000 $206 8 days 7/24/26
29603 I Street 3 2 1,296 $275,000 $275,000 $212 37 days 7/24/26
91 Bighill Road 3 2 1,635 $324,900 $324,900 $198 52 days 7/24/26
19 Fairley Street 3 2 1,584 $225,000 $230,000 $145 38 days 7/24/26
34201 I Place 2 2 1,226 $348,000 $340,000 $277 30 days 7/23/26
8466 Us Highway 101 N/A N/A N/A $149,900 $149,900 Unknown 19 days 7/22/26
810 N Ocean Beach Boulevard 2 2 800 $399,000 $400,000 $500 8 days 7/20/26
304 14th Street NW Unit #106 2 2 682 $39,950 $39,950 $58 46 days 7/17/26
35602 I Street N/A N/A N/A $105,000 $80,000 Unknown 788 days 7/17/26
213th Place N/A N/A N/A $49,900 $45,000 Unknown 46 days 7/16/26
0 Lot 4 212th Lane N/A N/A N/A $135,000 $125,000 Unknown 86 days 7/16/26
24314 Birch Place 2 2 1,296 $345,500 $330,000 $254 150 days 7/16/26
212 Alder Street 2 2 1,316 $169,000 $159,000 $120 9 days 7/15/26
26108 S Lane 1 1 500 $224,900 $218,750 $437 32 days 7/15/26
1308 N Washington Avenue 3 2 2,233 $499,000 $499,000 $223 6 days 7/14/26
34905 G St 3 3 2,902 $925,000 $887,500 $305 43 days 7/14/26
3022 270th Street 1 1 648 $295,000 $292,500 $451 143 days 7/14/26
29905 H Street Ct 3 3 1,344 $399,000 $389,000 $289 18 days 7/13/26
30011 G Street 4 2 2,100 $525,000 $470,000 $223 60 days 7/13/26
30303 O Place 3 2 1,400 $369,000 $355,000 $253 25 days 7/10/26
805 353rd Place N/A N/A N/A $95,000 $92,000 Unknown 23 days 7/10/26
28220 Z Lane 2 1 1,008 $399,000 $370,000 $367 32 days 7/10/26
2005 200th Lane 2 1 768 $199,000 $203,000 $264 17 days 7/10/26
26414 Ridge Avenue 2 1 682 $259,000 $252,000 $369 97 days 7/10/26
0 x3 Oxbow Road N/A N/A N/A $184,000 $184,000 Unknown 414 days 7/10/26
31905 G Street 3 3 2,437 $799,000 $785,000 $322 490 days 7/10/26
20000 Sandridge Rd 2 3 1,848 $990,000 $990,000 $535 3 days 7/9/26
264 Stringtown Road 4 4 3,407 $1,100,000 $1,100,000 $322 7 days 7/9/26
20105 P Place 2 1 672 $275,000 $275,000 $409 8 days 7/9/26
3015 Lighthouse Keepers Road 5 3 3,312 $995,000 $990,000 $298 27 days 7/9/26
1215 195th Street 3 3 1,870 $698,000 $685,000 $366 89 days 7/9/26
138 Ward Creek Rd 1 1 1,584 $99,000 $80,000 $50 154 days 7/9/26
29880 T Lane N/A N/A N/A $80,000 $70,000 Unknown 7 days 7/8/26
1008 300th Place 4 3 2,229 $499,000 $485,000 $217 44 days 7/8/26
Luttrell Lane N/A N/A N/A $459,000 $454,000 Unknown 10 days 7/8/26
20403 Crane Place 3 2 1,512 $335,000 $322,000 $212 316 days 7/8/26
0 X Lilly Wheaton Road N/A N/A N/A $179,500 $160,000 Unknown 66 days 7/7/26
WA-105 N/A N/A N/A $99,500 $80,000 Unknown 197 days 7/7/26
27312 W Street N/A N/A N/A $35,000 $35,000 Unknown 7 days 7/6/26
700 Robert Bush Drive N/A N/A N/A $300,000 $300,000 Unknown 0 days 7/2/26
313 Sid Snyder Drive E 2 2 1,110 $341,000 $320,000 $288 3 days 7/2/26
31211 L Street 2 3 1,544 $499,000 $491,000 $318 62 days 7/2/26
1220 232nd Lane W 2 2 840 $210,900 $200,000 $238 32 days 7/1/26
20410 Crane Place 3 2 1,620 $325,000 $325,000 $200 462 days 7/1/26
17 Rue Creek Road 3 1 1,170 $289,000 $289,000 $247 6 days 6/30/26
5206 Sandridge Road 3 2 1,440 $399,000 $399,000 $277 15 days 6/27/26
526 Taft Avenue 3 2 1,680 $389,000 $389,000 $231 7 days 6/26/26
33013 J Place 2 2 1,232 $439,000 $415,000 $336 25 days 6/26/26
209 5th Street NE 1 1 544 $215,000 $210,000 $386 45 days 6/26/26
Average: 2.5 1.9 1,412 $326,946 $314,314 $280 99 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.