Sign up to stay up to date on the Olympia Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2916 39th Lane NW 4 6 6,940 $2,250,000 $324 0 days
7300 32nd Avenue NE Unit #8 3 2 N/A $99,000 Unknown 315 days
7139 Deerfield Park Drive NE 3 3 2,862 $950,000 $331 0 days
705 Lucerne Lane SE 3 2 1,072 $360,000 $335 0 days
3423 Donnelly Drive SE 3 2 1,883 $589,000 $312 0 days
2421 Beaver Creek Drive SW 3 2 1,578 $840,000 $532 0 days
7409 Fairview Road SW Unit #7C/18 2 2 1,168 $290,000 $248 1 day
1546 Reservation Road SE Unit #5 N/A N/A N/A $159,999 Unknown 1 day
9011 Old Highway 99 SE Unit #161 3 2 N/A $99,950 Unknown 0 days
1546 Reservation Road SE Unit #200 N/A N/A N/A $65,000 Unknown 1 day
1546 Reservation Road SE Unit #85 N/A N/A 120 $155,000 $1,291 1 day
5611 Devonshire Street SE 4 2 1,638 $475,000 $289 0 days
1362 Alonda Lane NE 2 2 N/A $78,500 Unknown 288 days
1546 Reservation Road SE Unit #64 1 1 448 $265,000 $591 1 day
4628 Prestwick Lane SE 3 3 2,376 $774,900 $326 0 days
5323 W Eagle Lane SW 2 2 N/A $179,000 Unknown 1 day
1827 Orange Street SE 2 1 806 $399,000 $495 2 days
4343 Highline Drive SE 4 3 2,192 $560,000 $255 163 days
7537 12th Avenue NE 3 2 1,080 $479,000 $443 2 days
1405 10th Avenue SE 3 2 2,080 $549,950 $264 2 days
10645 Katieann Lane SE 3 3 2,586 $839,000 $324 1 day
3019 36th Avenue NW N/A N/A N/A $349,950 Unknown 0 days
7015 Tolmie Drive NE 3 2 1,428 $510,000 $357 3 days
2838 Steamboat Island Loop NW 2 1 880 $695,000 $789 122 days
8654 Bainbridge Loop NE 2 2 1,688 $589,000 $348 6 days
5017 BLACK ROCK Loop SE 4 3 2,652 $659,950 $248 5 days
7244 Stibgen Road NW 3 3 2,048 $686,000 $334 5 days
7024 Axis Street SE 4 3 2,201 $515,000 $233 6 days
718 73rd Avenue SE 3 2 1,092 $519,999 $476 6 days
6543 Turnberry Lane SE 4 3 2,697 $874,900 $324 6 days
1921 Parkwood Drive SE 3 2 1,450 $524,900 $362 6 days
2340 Westwind Drive NW N/A N/A N/A $44,950 Unknown 6 days
8429 14th Avenue SE 3 2 1,657 $495,000 $298 7 days
3120 Aspinwall Road NW 4 4 4,018 $1,695,000 $421 6 days
1929 Summit Lake Shore Road NW 3 2 1,440 $750,000 $520 7 days
11327 Entree View Dr SW 4 2 960 $200,000 $208 7 days
10324 Delphi Road SW Unit #29 3 2 N/A $134,900 Unknown 6 days
3748 80th Avenue SE 3 2 2,891 $950,000 $328 6 days
11632 Crockett Street SW 5 4 2,419 $799,900 $330 7 days
6948 47th Lane SE Unit #C 2 3 1,357 $365,000 $268 6 days
5508 South Bay Terrace Drive NE 3 3 3,329 $1,450,000 $435 7 days
2422 Boulevard Heights Loop SE 3 2 1,524 $485,000 $318 7 days
4416 Fire Willow Way NW 3 3 1,582 $489,999 $309 7 days
1640 Springwood Avenue NE 4 3 2,592 $950,000 $366 8 days
3674 Simmons Mill SW Unit #B 3 2 1,744 $474,900 $272 7 days
5701 Capitol Boulevard SW N/A N/A N/A $1,225,000 Unknown 7 days
5325 Illahee Lane NE 4 4 3,524 $1,565,000 $444 8 days
8327 Libby Road NE 2 2 1,979 $735,500 $371 7 days
2928 Briar Lea Loop SE 3 2 1,720 $548,000 $318 32 days
7944 Spartan Court SE 3 3 1,954 $505,000 $258 8 days
Average: 3.1 2.5 2,187 $660,590 $342 114 days
Viewing 1 - 50 of 704
Viewing 1 - 50 of 704
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Frederick Street NE 3 3 1,472 $599,000 $406 5 days
11415 Prairie Court SE 3 1 968 $275,000 $284 6 days
112 19th Avenue SE 4 2 2,637 $675,000 $255 7 days
8120 Meridian Road SE 3 2 2,042 $495,000 $242 6 days
1625 Ethridge Avenue NE 4 4 2,392 $615,000 $257 7 days
8304 3rd Avenue SE 3 2 1,380 $469,000 $339 6 days
2217 Nut Tree Loop SE 4 3 2,654 $910,000 $342 8 days
9335 Meridian Court SE 3 1 1,032 $425,000 $411 11 days
3218 15th Way SE 3 3 1,906 $485,000 $254 112 days
3700 14th Avenue SE Unit #32 2 2 N/A $125,000 Unknown 11 days
5816 Pennsylvania Street SE 3 3 2,146 $520,000 $242 6 days
8825 Quinault Drive NE 3 2 1,146 $435,000 $379 12 days
3401 Ida Jane Road SE 3 2 2,400 $598,660 $249 14 days
3216 Lorne Street SE 3 2 1,785 $590,000 $330 11 days
2531 Buckingham Drive SE 4 3 2,688 $775,000 $288 10 days
8324 Lake Forest Drive SE 3 2 1,372 $465,000 $338 7 days
1732 Medallion Loop NW 4 3 2,070 $625,000 $301 15 days
8703 Hawks Glen Loop SE 4 3 1,728 $499,900 $289 17 days
1311 Devon Drive NE 3 2 1,848 $675,000 $365 10 days
7627 Cooper Point Road NW 3 3 4,465 $2,200,000 $492 9 days
801 Nisqually Park Drive SE 2 1 784 $130,000 $165 20 days
2826 76th Avenue NE N/A N/A N/A $269,000 Unknown 12 days
4045 79th Ave NW 3 3 1,938 $675,000 $348 7 days
2011 Baker Terrace SE 3 2 1,524 $525,000 $344 15 days
1214 Marion Street NE 3 2 1,336 $475,000 $355 20 days
2406 Fir Street SE 3 3 1,911 $649,999 $340 21 days
8032 61st Avenue NE 4 4 3,332 $2,124,000 $637 14 days
8531 NE Willow Drive N/A N/A N/A $297,000 Unknown 21 days
1828 Lakewood Circle SE 5 3 3,064 $790,000 $257 93 days
3143 French Road NW 3 2 2,746 $889,500 $323 22 days
433 Cougar Street SE 3 2 1,364 $479,950 $351 19 days
12134 Scott Creek Loop 3 2 1,620 $469,950 $290 18 days
3746 Golden Eagle Loop SE 3 2 1,830 $598,000 $326 26 days
7847 SE Normandy Street 2 1 1,398 $419,950 $300 26 days
1111 Woodard Avenue NW 2 3 2,354 $995,000 $422 16 days
4648 D Milluhr Drive NE 3 3 2,609 $750,000 $287 15 days
1546 Reservation #197 & #198 Road SE 1 2 589 $485,000 $823 22 days
1835 Maple Valley Road SW 3 2 1,440 $429,900 $298 20 days
7002 Lakeside ST SW 2 1 2,120 $760,000 $358 22 days
7310 127th Avenue SW 3 2 2,040 $585,000 $286 28 days
2213 Boxcar Street NE Unit #157 5 3 2,770 $684,995 $247 28 days
3700 14th Avenue SE Unit #10 3 2 N/A $269,000 Unknown 21 days
1719 8th Avenue SW 2 1 1,103 $425,000 $385 28 days
9900 Blomberg Street SW Unit #42 3 2 N/A $115,000 Unknown 28 days
2616 Country Club Court NW 3 3 2,335 $875,000 $374 30 days
11010 Salmon Creek Lane SW 4 4 3,580 $1,275,000 $356 29 days
1815 Craig Road SE 3 2 1,945 $569,000 $292 17 days
1546 Reservation Road SE Unit #243 1 1 400 $305,000 $762 30 days
1203 Central Street NE 2 1 832 $334,900 $402 31 days
6113 Waldon Drive SE 3 2 1,308 $530,000 $405 20 days
Average: 3.2 2.5 2,238 $612,672 $326 97 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2225 Boxcar Street NE Unit #158 5 3 2,535 $649,995 $649,995 $256 64 days 9/10/26
4806 Cushman Road NE Unit #157 3 2 N/A $229,000 $229,000 Unknown 0 days 9/9/26
1511 Wilson Street SE 3 2 1,700 $535,000 $540,000 $317 5 days 9/9/26
3736 Sunset Beach Drive NW 2 2 1,554 $1,125,000 $1,107,700 $712 12 days 9/9/26
1325 Summit Lake Shore Rd NW 3 4 2,755 $1,525,000 $1,525,000 $553 11 days 9/9/26
9219 Donna Court SE 3 2 1,584 $459,000 $459,000 $289 20 days 9/9/26
8100 Run Drive SE 3 2 1,540 $850,000 $822,500 $534 58 days 9/9/26
1624 Springfield Court NE 3 3 1,470 $445,000 $433,000 $294 74 days 9/9/26
3235 63rd Avenue SW 3 3 1,764 $530,000 $530,000 $300 108 days 9/9/26
6200 Fair Oaks Road SE Unit #30 4 2 N/A $150,000 $150,000 Unknown 4 days 9/8/26
3133 78th Avenue SE 3 2 1,728 $565,000 $550,000 $318 13 days 9/8/26
5021 Beverly Drive NE 3 2 1,694 $599,900 $589,900 $348 10 days 9/8/26
11448 Crockett Street SW 3 3 3,369 $1,599,000 $1,449,000 $430 129 days 9/8/26
7038 Foothill Loop SW 2 3 2,594 $825,000 $805,000 $310 2 days 9/4/26
3300 Sugarloaf Street SE 4 3 2,510 $719,000 $721,000 $287 14 days 9/4/26
2714 113th Way SW 2 2 1,540 $419,000 $417,500 $271 43 days 9/4/26
5741 Kirsop Road SW 4 3 2,850 $1,275,000 $1,225,000 $429 45 days 9/4/26
507 Meadowwood Drive SW 4 3 1,968 $500,000 $507,500 $257 62 days 9/4/26
4642 Oyster Bay Road NW 4 3 3,386 $700,000 $675,000 $199 57 days 9/4/26
4412 Frye Way NW 4 3 3,038 $649,000 $615,000 $202 98 days 9/4/26
3919 Cooper Crest Drive NW 3 3 1,861 $459,900 $459,900 $247 8 days 9/3/26
5007 Foxtrail Drive NE 3 3 3,299 $999,000 $975,000 $295 125 days 9/3/26
7349 Steamboat Island Road NW 2 2 1,188 $460,000 $470,000 $395 3 days 9/2/26
1546 Reservation Road SE Unit #80 N/A N/A 216 $162,500 $154,000 $712 16 days 9/2/26
2126 Log Cabin Road SE 4 3 2,918 $1,250,000 $1,215,000 $416 4 days 9/2/26
Boston Harbor Road NE N/A N/A N/A $350,000 $315,000 Unknown 7 days 9/2/26
4008 Macadam Court SE 3 2 1,338 $380,000 $380,000 $284 0 days 9/1/26
4731 Bayshore Ln NW 1 1 1,336 $475,000 $475,000 $355 0 days 9/1/26
3508 Victoria Court SE 3 3 2,822 $799,000 $799,000 $283 3 days 9/1/26
3305 Maringo Road SE 3 2 1,029 $450,000 $480,500 $466 2 days 9/1/26
4725 Bayshore Lane NW 3 4 3,741 $2,475,000 $2,646,000 $707 4 days 9/1/26
2901 S Bay Road NE 3 2 2,029 $794,900 $760,000 $374 52 days 9/1/26
1813 Franklin Street SE N/A N/A 2,903 $549,900 $494,900 $170 27 days 9/1/26
1220 NW Tabitha Court 4 3 1,924 $533,000 $500,000 $259 74 days 9/1/26
1072 1074 Central Street SE N/A N/A 1,840 $469,900 $469,900 $255 94 days 9/1/26
6709 Appletree Lane 3 2 1,904 $699,000 $699,000 $367 6 days 8/31/26
2525 15th Avenue SE 3 2 1,912 $569,000 $569,000 $297 8 days 8/31/26
6411 W Sarazen Street SE 3 2 1,726 $585,000 $585,000 $338 7 days 8/31/26
1618 Division St 3 2 1,406 $459,000 $450,000 $320 35 days 8/31/26
9230 B Hunter Point Road NW 2 4 3,331 $1,025,000 $1,025,000 $307 66 days 8/31/26
10714 Zephyr Lane SW 4 4 2,080 $765,000 $770,000 $370 48 days 8/31/26
7610 Greenridge Loop SW 3 1 1,221 $450,000 $450,000 $368 22 days 8/31/26
2316 Burbank Avenue NW 3 3 1,628 $525,000 $515,000 $316 45 days 8/31/26
4330 Prestwick Lane SE 3 2 1,864 $579,900 $575,000 $308 53 days 8/31/26
7325 Ashdown Lane SW 3 2 1,945 $619,900 $609,900 $313 64 days 8/31/26
1111 Archwood Drive SW Unit #334 2 1 N/A $39,900 $38,500 Unknown 54 days 8/31/26
2404 Bowman Avenue NW 3 2 1,672 $545,000 $545,000 $325 17 days 8/31/26
6115 Waldon Drive SE 3 3 1,780 $529,000 $480,000 $269 49 days 8/31/26
1229 Kiely Drive SE 4 3 2,916 $570,000 $560,000 $192 100 days 8/31/26
6429 Restawhile Court SW 4 4 4,198 $980,000 $980,000 $233 119 days 8/31/26
Average: 3.2 2.5 2,057 $623,383 $617,283 $330 45 days
Viewing 1 - 50 of 1156
Viewing 1 - 50 of 1156
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.