Sign up to stay up to date on the Mason County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
91 E Lakeland Way E 4 3 2,045 $550,000 $268
641 E Pickering Drive 2 2 1,296 $250,000 $192
Elk Street N/A N/A N/A $105,000 Unknown
171 E Sleaford Road 2 2 1,188 $405,000 $340
110 SE Cook Plant Farm Road 3 2 1,040 $380,000 $365
1080 E Old Ranch Road 2 3 1,810 $475,950 $262
1326 W Lakeside Drive 2 1 1,800 $475,000 $263
471 N Beacon Point Loop N 2 2 1,084 $360,000 $332
331 E Eastlake Drive N/A N/A N/A $145,000 Unknown
81 E Michelle Drive 3 3 2,084 $424,997 $203
301 E Wildflower Lane 3 2 1,790 $724,900 $404
141 N Rainbow Way W 2 2 1,128 $349,000 $309
11 NE Skipper Court 4 3 2,168 $394,000 $181
550 E Budd Drive 2 3 1,250 $539,900 $431
71 N Spindrift Drive 2 1 672 $335,000 $498
40 W Roosevelt Street 4 3 1,462 $429,950 $294
33 W Roosevelt Street 4 3 1,698 $449,950 $264
321 S Third Street N/A N/A 6,320 $550,000 $87
323 E Alderwood Road 4 4 3,472 $825,000 $237
291 E Rauschert Road 3 2 1,769 $614,950 $347
1700 E Shelton Springs Road Unit #46 1 1 N/A $45,000 Unknown
1150 SE Crescent Drive 2 2 1,120 $529,999 $473
14 W Roosevelt Street 3 2 1,220 $399,950 $327
850 E Vine Street 3 2 1,677 $689,999 $411
37 W Roosevelt Street 3 3 1,354 $414,950 $306
300 E Canyon View Lane 1 1 416 $240,000 $576
421 E Agate Drive 2 1 640 $300,000 $468
241 N Lakeview Drive 3 3 1,536 $349,000 $227
101 Sharpe Street 3 2 1,491 $485,000 $325
111 Sharpe Street 3 2 1,494 $480,000 $321
40 E Herron Place 3 2 1,440 $330,000 $229
11 W Bonnieview Drive 4 2 1,920 $575,000 $299
271 NE Belfair Station Drive Unit #A98528 3 2 1,217 $454,000 $373
80 N Kings Way 1 1 256 $179,000 $699
41 N Lookout Place 2 2 1,800 $499,950 $277
61 E Larchmont Place 2 2 1,056 $299,000 $283
101 NE Rainbow Place S 3 3 2,457 $699,777 $284
730 NE Snowcap Drive 3 2 1,620 $499,000 $308
71 E Iron Wood Place 2 2 1,232 $320,000 $259
438 E Pointes Drive E 3 2 1,320 $489,000 $370
14 E Wilson Road N/A N/A N/A $325,000 Unknown
200 E Willey Lane 3 2 1,556 $425,000 $273
50 N Rustic Ridge Drive N/A N/A N/A $109,500 Unknown
120 N Rustic Ridge Drive N/A N/A N/A $219,500 Unknown
1029 W Harvard Avenue 3 3 1,392 $379,500 $272
41 W Roosevelt Street 3 3 1,354 $419,950 $310
38 W Roosevelt Street 4 3 1,462 $429,950 $294
180 W Artesian Drive 3 2 1,512 $424,900 $281
30 E Merioneth Road 3 2 1,686 $399,900 $237
420 E Lakeshore Drive W N/A N/A N/A $179,999 Unknown
Average: 2.7 2.2 1,827 $410,201 $337
Viewing 1 - 50 of 770
Viewing 1 - 50 of 770
Address Beds Baths Living ft2 List Price Cost per ft2
20 E Parkway Boulevard 3 2 1,404 $349,000 $248
917 Grant Avenue N/A N/A N/A $42,500 Unknown
241 SE Oyster Beach Road 3 2 1,248 $593,750 $475
641 E Hyland Drive 3 1 1,236 $399,999 $323
1810 Laurel Street 3 2 1,186 $345,000 $290
80 SE Barberry Court N/A N/A N/A $33,000 Unknown
191 E Sandy Lake Drive 3 1 1,204 $415,000 $344
23522 N US Highway 101 N/A N/A N/A $1,295,000 Unknown
2138 Jefferson Street 3 1 1,056 $338,000 $320
71 E Cormorant Place 3 3 2,112 $725,000 $343
90 E Snow Cap Drive 3 2 1,248 $375,000 $300
161 E Lake Forest Drive 3 2 1,580 $479,000 $303
210 E Trudder Lane 2 2 1,458 $325,000 $222
1231 E Island Lake Drive 1 1 528 $145,000 $274
140 N Spindrift Drive 2 2 960 $215,000 $223
381 E Pointes Drive E 2 1 1,152 $400,000 $347
471 E Eagle Ridge Drive 4 4 4,200 $803,000 $191
320 SE Shadowood Drive 3 3 1,966 $479,000 $243
151 E Barbary Drive 1 1 820 $349,500 $426
4960 E State Route 106 N/A N/A N/A $125,000 Unknown
5 E State Route 106 N/A N/A N/A $125,000 Unknown
250 N Lakeview 2 1 924 $330,000 $357
261 E Pinedirosa Road 3 2 1,456 $339,000 $232
3355 SE Arcadia Road 3 2 1,404 $649,000 $462
3006 W Ford Loop Road 4 2 1,600 $420,000 $262
150 E Phillips Lake Loop Road 3 2 1,236 $699,000 $565
1882 E Johns Prairie Road 3 2 1,152 $335,000 $290
2471 SE Binns Swiger Loop Road 3 1 1,074 $359,900 $335
141 E Ellinor Peak Place 3 3 1,730 $514,900 $297
150 NE Steelhead Drive S 3 2 1,280 $395,000 $308
163 SE Ashley Road 3 2 1,344 $455,000 $338
60 E Judy Lane 3 1 1,124 $349,900 $311
501 W Bear Trap Boulevard 3 2 1,716 $430,000 $250
60 E Spencer Ridge Place 4 3 2,448 $250,000 $102
48 E Olympic Palisades Dr 3 3 2,583 $699,500 $270
61 E Twanoh Tides Drive 2 2 1,929 $499,000 $258
1765 Stewart Street 4 1 1,100 $185,000 $168
E State Rt 3 N/A N/A N/A $95,000 Unknown
450 N Duckabush Drive W 2 2 1,408 $259,900 $184
2150 E Timberlake Drive W 3 2 1,404 $335,000 $238
281 E Saint Andrews Drive 2 3 1,446 $399,999 $276
2050 E Timberlake West Drive 2 2 1,152 $249,900 $216
101 E Pirates Place 3 2 1,344 $325,000 $241
E Benson Loop Rd N/A N/A N/A $99,950 Unknown
191 E Alderney Street 3 2 1,452 $374,900 $258
E Lombard Road N N/A N/A N/A $170,000 Unknown
NE Dewatto Holly Road N/A N/A N/A $165,000 Unknown
2 Dasher 2 2 N/A $115,000 Unknown
1204 W Birch Street 3 3 1,736 $465,000 $267
1011 NE Old Belfair Hwy N/A N/A N/A $150,000 Unknown
Average: 2.8 2.1 1,634 $551,199 $400
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
280 W Satsop Drive 2 2 1,958 $295,500 $260,000 $132 10/27/26
70 N Dow Mountain Drive 2 2 1,809 $300,000 $300,000 $165 10/27/26
361 NE Southridge Drive 3 2 1,790 $659,000 $650,000 $363 10/27/26
40 E Lavender Lane 3 2 2,067 $565,000 $565,000 $273 10/26/26
927 Grant Avenue 2 1 1,248 $299,500 $299,500 $239 10/23/26
221 E Cougar Lane S 3 2 1,782 $420,000 $420,000 $235 10/23/26
2010 S 1st Street 3 2 1,128 $379,950 $370,000 $328 10/23/26
871 NE LARSON BLVD 3 3 2,320 $449,000 $449,000 $193 10/23/26
30 E Sylvan Heights Lane 5 3 1,872 $525,000 $490,000 $261 10/23/26
10731 NE North Shore Road 2 2 1,120 $639,950 $599,000 $534 10/23/26
1952 E Agate Road N/A N/A N/A $150,000 $100,000 Unknown 10/23/26
12 SE Oyster Beach Road 2 3 1,971 $719,000 $650,000 $329 10/23/26
91 SE Dusty Lane 3 2 2,190 $739,000 $714,000 $326 10/23/26
211 E Aycliffe Drive 4 3 1,820 $450,000 $464,000 $254 10/23/26
761 E Old Ranch Rd 2 2 1,300 $477,000 $470,000 $361 10/23/26
100 E Treasure Island Road 2 1 792 $624,950 $560,000 $707 10/23/26
110 SE Lazy Dog Lane 2 3 4,280 $1,150,000 $1,180,000 $275 10/23/26
2151 W Cloquallum Rd 2 2 1,134 $369,975 $362,500 $319 10/23/26
1501 E Old Ranch Rd 3 4 2,115 $549,777 $535,000 $252 10/22/26
1561 NE Toonerville Drive 3 2 1,848 $465,000 $465,000 $251 10/21/26
221 NE Belfair Station Drive 3 2 1,047 $424,000 $438,000 $418 10/21/26
21 E Burrows Lane 4 2 1,620 $409,900 $415,000 $256 10/21/26
1481 W. Highland Road 4 2 1,759 $439,000 $429,000 $243 10/20/26
1334 Center Street 3 2 1,148 $400,000 $391,000 $340 10/20/26
640 E Rauschert Road 1 1 630 $299,000 $299,000 $474 10/20/26
261 E Willow Blue Lane 2 2 924 $299,000 $299,000 $323 10/19/26
321 E Fairway Dr 3 3 1,890 $599,000 $599,000 $316 10/19/26
E Agate Road N/A N/A N/A $25,000 $25,700 Unknown 10/19/26
3840 E Mason Lake Road 3 2 2,040 $945,000 $870,000 $426 10/16/26
120 N Ayock Beach Drive 2 1 600 $299,900 $280,000 $466 10/16/26
851 SE Cook Plant Farm Road N/A N/A N/A $575,000 $575,000 Unknown 10/15/26
100 E Wilson Way 3 2 1,782 $420,000 $420,000 $235 10/15/26
321 NE Lakeshore Drive S 2 1 952 $425,000 $425,000 $446 10/15/26
140 N Dow Creek Drive 3 3 1,672 $412,000 $393,000 $235 10/15/26
111 NE Ridgetop Crossing 3 3 2,121 $549,900 $530,000 $249 10/15/26
141 E Village View Drive 3 2 1,771 $460,000 $460,000 $259 10/15/26
5156 N Lake Cushman Road N/A N/A N/A $159,000 $148,000 Unknown 10/15/26
5154 N Lake Cushman Road N/A N/A N/A $239,000 $222,000 Unknown 10/15/26
211 E Emerald Lake Dr N/A N/A N/A $65,000 $67,500 Unknown 10/14/26
8391 E State Route 3 N/A N/A N/A $250,000 $240,000 Unknown 10/14/26
238 Elderberry Street 3 3 1,525 $399,000 $389,000 $255 10/14/26
321 E Penzance Road 2 2 1,272 $399,000 $400,000 $314 10/14/26
1514 Summit Drive 2 1 720 $215,000 $215,000 $298 10/14/26
510 N Dow Mountain Drive 2 1 1,642 $350,000 $350,000 $213 10/14/26
141 E Allynview Drive 4 3 2,182 $575,000 $550,000 $252 10/13/26
70 E Weymouth Place 2 1 1,092 $725,000 $680,000 $622 10/13/26
591 E Country Club Drive E 4 3 1,860 $390,000 $415,000 $223 10/13/26
861 E Trails End Drive N/A N/A N/A $150,000 $145,000 Unknown 10/13/26
220 N Duckabush Drive N 3 2 1,152 $199,900 $170,000 $147 10/13/26
130 E Tacoma Street N/A N/A N/A $110,000 $95,000 Unknown 10/13/26
Average: 2.7 2.0 1,592 $424,112 $412,080 $323
Viewing 1 - 50 of 788
Viewing 1 - 50 of 788
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!