Sign up to stay up to date on the Lewis County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 D Street 3 2 1,436 $399,000 $277 1 day
105 Morris Road 1 1 616 $85,000 $137 0 days
117 Isbell Road 3 2 938 $129,000 $137 0 days
1561 SW William Avenue 3 2 1,100 $365,000 $331 0 days
733 Cousins Rd. 5 4 4,295 $1,190,000 $277 128 days
1068 Salmon Creek Rd N/A N/A N/A $699,000 Unknown 1 day
183 State Route 131 3 1 1,296 $425,000 $327 1 day
401 S Rock N/A N/A 1,944 $429,900 $221 1 day
1222 St Helens Street 3 2 1,608 $479,000 $297 3 days
225 E Roanoke Street 2 2 1,537 $139,000 $90 3 days
153 Woodsy Lane N/A N/A N/A $205,000 Unknown 3 days
279 Shoreline Drive 3 3 2,256 $849,900 $376 4 days
1215 NW Kerron Street 3 2 1,806 $274,900 $152 4 days
507 W Cherry Street N/A N/A 1,800 $259,000 $143 4 days
382 -44 Gish Road N/A N/A N/A $189,000 Unknown 8 days
1689 Wildwood Road 2 2 1,456 $749,999 $515 6 days
19 Washington Street 4 2 2,437 $599,000 $245 6 days
121 N Market Boulevard 2 1 896 $255,000 $284 6 days
601 S Silver N/A N/A 1,844 $380,000 $206 6 days
Smith (Lot 3) Road N/A N/A N/A $210,000 Unknown 6 days
230 Mossyrock Road W 3 2 1,496 $329,000 $219 6 days
228 Mossyrock Road W 5 3 1,917 $359,944 $187 7 days
238 Mossyrock Road W 3 2 1,404 $329,000 $234 7 days
2602 Eureka Avenue 3 2 1,697 $450,000 $265 7 days
623 N Fork Road N/A N/A N/A $229,000 Unknown 7 days
146 Del Ray Road 2 2 1,464 $299,000 $204 7 days
907 Byham Road 3 1 1,120 $399,000 $356 8 days
114 Juanita Ln 3 3 1,703 $470,000 $275 8 days
235 SE Winchester Hill Drive 3 3 2,344 $499,000 $212 8 days
414 D Chilvers Unit #D 3 2 1,708 $625,000 $365 10 days
802 S Gold Street N/A N/A N/A $499,950 Unknown 9 days
128 Kauer Road 2 1 990 $525,000 $530 9 days
133 Village Road 1 1 420 $320,000 $761 10 days
1958 S Market Boulevard 3 2 1,372 $395,000 $287 86 days
158 Walhaupt Road 2 1 742 $299,000 $402 11 days
116 Newaukum Village Drive 3 2 1,608 $484,000 $300 11 days
218 Bowen Road Unit #62 3 2 2,135 $550,000 $257 11 days
114 Storm King Drive 3 2 2,188 $575,000 $262 11 days
118 Laurel Way 3 2 920 $409,000 $444 12 days
202 Brockway Road 4 5 5,564 $1,350,000 $242 12 days
Bunker Creek N/A N/A N/A $360,000 Unknown 12 days
132 Cowlitz View Drive 1 1 1,192 $499,000 $418 12 days
943 Cannon Road 3 3 2,508 $950,000 $378 13 days
251 Hale Road W 3 2 2,589 $615,000 $237 13 days
US Hwy 12 N/A N/A N/A $149,000 Unknown 13 days
8th Ave NW N/A N/A N/A $60,000 Unknown 13 days
Hart Road N/A N/A N/A $149,900 Unknown 13 days
1008 Centralia Avenue 3 2 1,346 $367,000 $272 13 days
1026 Peach Road 4 3 1,492 $395,000 $264 13 days
409 Pagget Avenue 3 2 2,243 $519,900 $231 137 days
Average: 3.1 2.2 1,992 $462,057 $306 143 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Roberts Drive 3 2 1,564 $435,000 $278 7 days
411 W 5th Avenue 3 2 1,232 $260,000 $211 7 days
113 Settlers Lane 3 2 1,944 $799,900 $411 11 days
150 Summerside Drive 5 4 4,740 $785,000 $165 10 days
282 Fuller Road N/A N/A N/A $225,000 Unknown 125 days
916 SE Front Street 3 1 996 $299,900 $301 12 days
92 SW 11th Street N/A N/A N/A $75,000 Unknown 6 days
198 3rd Street E Unit #B 3 2 1,778 $329,000 $185 19 days
343 Skate Creek Road 2 2 2,348 $229,000 $97 16 days
117 Hewitt Road 3 2 1,458 $419,000 $287 24 days
201 W Oakview Avenue Unit #90 3 2 N/A $130,000 Unknown 24 days
604 Shannon Lewis Lane 3 2 1,512 $310,000 $205 22 days
1026 10th Street 3 3 1,296 $350,000 $270 25 days
827 Marsh Avenue N/A N/A N/A $360,000 Unknown 13 days
1101 S Scheuber Road Unit #43 3 2 N/A $215,000 Unknown 20 days
238 Sunset Drive 3 2 1,456 $479,900 $329 162 days
141 Brian Drive 3 2 1,494 $359,000 $240 6 days
108 Elk Lane 3 2 1,680 $449,500 $267 16 days
718 Rhoades Road 3 2 1,920 $449,950 $234 18 days
343 Skate Creek Road N 1 1 828 $395,000 $477 26 days
109 Smith Drive 3 3 1,866 $614,900 $329 107 days
334 Mossyrock Road 3 3 1,776 $700,000 $394 29 days
123 Mowich Way 2 2 1,488 $558,800 $375 29 days
1944 Rice Rd 3 2 1,244 $395,000 $317 29 days
826 J Street 2 1 924 $275,000 $297 28 days
390 Oyler Road N/A N/A N/A $220,000 Unknown 16 days
113 Kennicott Road 3 2 1,420 $450,000 $316 29 days
2224 Sirkka Street 3 3 1,472 $395,000 $268 32 days
306 N Rock Street 2 1 1,044 $320,000 $306 27 days
379 14 Collins Road 3 2 1,777 $479,900 $270 38 days
2112 Hawks View Lane 3 2 1,427 $429,000 $300 39 days
2115 Hawks View Lane 3 2 1,383 $379,500 $274 39 days
383 Main Avenue 3 1 1,766 $299,000 $169 25 days
2009 Apple Road 3 2 1,140 $338,500 $296 37 days
463 Harmon Road 3 2 1,492 $499,000 $334 5 days
333 Blanchard Road S Unit #10 2 2 1,640 $360,000 $219 26 days
305 S Pearl Street 4 2 1,832 $339,000 $185 27 days
1518 Delaware Avenue 3 2 1,188 $289,950 $244 43 days
830 N Washington Avenue 3 1 1,023 $294,900 $288 46 days
834 NW New York 3 2 1,019 $275,000 $269 20 days
846 Rhoades Road 3 1 960 $310,000 $322 51 days
829 Byham Road 3 1 2,076 $359,950 $173 33 days
412 NE Washington Avenue 3 2 1,956 $449,500 $229 41 days
1319 W Main Street 3 1 1,175 $265,000 $225 37 days
176 Old Saxton Place 3 3 2,707 $800,000 $295 41 days
1114 Eckerson N/A N/A N/A $175,000 Unknown 44 days
820 H Street 3 2 2,617 $549,900 $210 46 days
101 Washington Street 2 1 960 $195,000 $203 36 days
111 Huntington Road 3 1 1,515 $449,700 $296 51 days
313 SE 1st Street 3 1 1,158 $285,000 $246 69 days
Average: 2.9 2.0 1,754 $396,678 $268 86 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 40 Crumb Road 3 2 1,728 $425,000 $425,000 $245 3 days 11/28/23
1101 S Schueber Unit #63 3 2 N/A $175,000 $164,000 Unknown 50 days 11/28/23
113 Rainbow Lane N/A N/A N/A $80,000 $80,000 Unknown 0 days 11/27/23
1115 N Washington Avenue 2 1 900 $289,999 $300,000 $333 29 days 11/27/23
164 London Lane 4 3 1,616 $415,000 $425,000 $262 44 days 11/27/23
142 E Harkins Road 3 2 1,248 $220,000 $185,000 $148 42 days 11/27/23
141 Gold Creek Drive 1 2 1,380 $525,000 $511,000 $370 92 days 11/27/23
1226 State Hwy 506 4 2 1,782 $449,995 $435,000 $244 17 days 11/22/23
118 Dodge Road 3 4 2,746 $695,000 $680,000 $247 35 days 11/22/23
1604 King Road 3 2 2,357 $624,900 $615,000 $260 40 days 11/22/23
160 Goldmyer Drive 3 2 1,276 $375,000 $365,000 $286 67 days 11/22/23
813 NW Ohio Avenue 3 1 1,734 $339,900 $330,000 $190 47 days 11/22/23
173 Berg Road 2 1 1,147 $468,500 $438,500 $382 85 days 11/22/23
1354 State Route 6 2 3 3,344 $495,000 $495,000 $148 160 days 11/22/23
114 McDougall Drive 2 2 1,026 $390,000 $390,000 $380 208 days 11/22/23
113 Peterson Road 4 2 1,719 $479,000 $390,000 $226 4 days 11/21/23
135 Ravena Drive 3 2 2,112 $495,000 $455,000 $215 176 days 11/21/23
222 Maple NW Unit #25 3 2 N/A $149,000 $140,000 Unknown 1 day 11/20/23
2421 Eureka Avenue 3 2 1,498 $330,000 $315,000 $210 5 days 11/20/23
130 Dunivan Road 4 4 3,960 $768,000 $750,000 $189 30 days 11/20/23
408 NW Benton Avenue 4 2 2,007 $275,000 $275,600 $137 19 days 11/20/23
1667 B Spencer Road 2 2 1,372 $425,000 $415,000 $302 104 days 11/20/23
0 XXX Centralia Alpha Road N/A N/A N/A $154,900 $125,000 Unknown 301 days 11/20/23
335 Cline Road N/A N/A N/A $129,000 $124,000 Unknown 2 days 11/17/23
1068 S Military Road 3 2 1,782 $389,000 $389,000 $218 3 days 11/17/23
922 NW Prindle Street N/A N/A N/A $30,000 $30,000 Unknown 21 days 11/17/23
2011 Apple Road 3 2 1,140 $339,900 $350,000 $307 30 days 11/17/23
Jackson Highway N/A N/A N/A $110,000 $110,000 Unknown 14 days 11/17/23
508 S Iron Street 4 3 1,652 $429,900 $400,000 $242 58 days 11/17/23
1029 J Street 2 3 1,536 $361,100 $340,000 $221 68 days 11/17/23
0 Lot 3 Wildrose Drive N/A N/A N/A $189,500 $185,000 Unknown 69 days 11/16/23
6076 State Route 508 3 2 1,296 $385,000 $365,000 $281 109 days 11/16/23
1219 W Walnut Street 3 2 1,120 $375,000 $365,000 $325 153 days 11/16/23
1146 Koontz Road 3 2 1,340 $525,000 $513,500 $383 5 days 11/15/23
405 Waunch Street 4 3 1,946 $475,000 $475,000 $244 30 days 11/15/23
451 N 2nd Street 3 2 2,088 $659,900 $645,000 $308 10 days 11/15/23
252 Eadon Road 3 2 1,392 $425,000 $380,000 $272 48 days 11/15/23
244 3rd St 3 2 1,654 $228,000 $228,000 $137 0 days 11/14/23
111 Portal Street 2 1 926 $449,000 $450,000 $485 4 days 11/14/23
1704 Sunset Way 3 2 1,794 $425,000 $410,000 $228 27 days 11/14/23
3060 State Route 508 3 1 1,296 $319,900 $305,000 $235 96 days 11/14/23
118 Trevor Lane 3 2 1,970 $475,000 $458,000 $232 21 days 11/13/23
628 Tucker Road 2 1 1,060 $339,000 $320,000 $301 12 days 11/13/23
464 SW Chehalis Avenue 3 1 1,464 $274,900 $264,000 $180 15 days 11/13/23
202 Allman Road 3 1 1,418 $600,000 $600,000 $423 43 days 11/13/23
201 Jensen (Lot #4) Road N/A N/A N/A $209,000 $197,500 Unknown 327 days 11/13/23
173 28 Bellicum Road N/A N/A N/A $125,000 $120,000 Unknown 65 days 11/13/23
120 Brady Lane 3 2 1,803 $789,000 $700,000 $388 112 days 11/13/23
405 Pagget Avenue 3 3 2,311 $509,900 $509,900 $220 5 days 11/13/23
295 DeGoede Drive N/A N/A N/A $159,000 $149,000 Unknown 158 days 11/13/23
Average: 2.9 2.0 1,694 $373,756 $362,831 $275 63 days
Viewing 1 - 50 of 713
Viewing 1 - 50 of 713
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .