Sign up to stay up to date on the Dupont Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2991 Mcneil Street 2 2 1,479 $565,000 $382 0 days
1239 Evans Court 3 3 1,608 $535,000 $332 4 days
1985 Braget Street 2 3 1,152 $450,000 $390 7 days
1825 Johnson Avenue 3 3 1,716 $575,000 $335 7 days
1799 Burnside Avenue 4 3 2,425 $659,000 $271 7 days
3091 Walker Road 4 3 2,024 $600,000 $296 21 days
1869 Johnson Avenue 3 3 1,504 $549,900 $365 29 days
2399 McDonald Avenue 3 1 996 $425,000 $426 37 days
1933 Chaffee Avenue 3 3 2,334 $585,000 $250 42 days
1902 Shipman Avenue 3 3 2,274 $575,000 $252 44 days
2978 Martin Place 3 2 1,875 $595,000 $317 44 days
2666 Hamiliton Avenue 2 2 1,021 $359,000 $351 55 days
3086 Walker Road 4 3 2,332 $595,000 $255 56 days
2045 Bobs Hollow Lane Unit #A 3 3 1,546 $389,999 $252 57 days
3197 Sheaser Way 5 3 3,186 $700,000 $219 77 days
1242 Griggs Street 3 3 2,274 $589,950 $259 85 days
1830 Hoffman Hill Boulevard 3 3 2,259 $560,000 $247 119 days
1926 Homan Avenue 4 3 2,334 $610,000 $261 118 days
1822 Fisher Avenue 5 3 3,377 $675,000 $199 120 days
3512 Hoffman Hill Boulevard 4 3 1,793 $549,000 $306 136 days
2166 Palisade Boulevard Unit #A-4 3 2 1,329 $369,950 $278 161 days
406 Dupont Avenue 3 2 1,714 $523,000 $305 209 days
Average: 3.3 2.7 1,934 $547,036 $298 65 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1171 Swan Loop 3 3 2,336 $605,000 $258 5 days
2831 Martin ST 3 3 2,292 $570,000 $248 31 days
2887 Martin Street 3 3 1,350 $515,000 $381 45 days
1425 Richmond Court 3 3 2,284 $610,000 $267 35 days
2292 Palisade Boulevard 3 3 2,354 $610,000 $259 61 days
3155 Walker Rd 4 3 2,427 $599,999 $247 56 days
Average: 3.2 3.0 2,173 $584,999 $277 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2160 Charles Street Unit #A 3 3 1,534 $405,000 $405,000 $264 7 days 9/10/26
2088 Charles Street 3 3 2,024 $580,000 $590,000 $291 4 days 9/4/26
3488 McDaniel St 5 4 3,206 $760,000 $755,000 $235 79 days 9/4/26
1693 Burnside Place Unit #A 3 2 1,652 $359,995 $349,999 $211 11 days 9/2/26
1873 Palisade Boulevard 3 2 1,417 $540,000 $545,000 $384 3 days 9/1/26
3181 Brown Loop 5 3 3,290 $705,000 $690,000 $209 44 days 9/1/26
2947 McNeil Street 3 2 1,479 $599,900 $580,000 $392 25 days 8/25/26
1145 Cosper Street 2 3 1,440 $525,000 $525,000 $364 6 days 8/21/26
1965 McDonald Avenue 4 3 2,420 $599,000 $585,000 $241 25 days 8/20/26
1822 Miller Dr 4 3 3,013 $929,900 $920,000 $305 18 days 8/10/26
1985 Garry Oaks Avenue Unit #C 2 2 1,078 $350,000 $350,000 $324 18 days 8/6/26
1315 Foreman St 5 3 2,630 $675,000 $670,000 $254 8 days 7/22/26
1177 Bell Hill Place 5 4 3,315 $1,190,000 $1,075,000 $324 19 days 7/22/26
3230 Hoffman Hill Boulevard 3 3 2,004 $549,900 $539,625 $269 8 days 7/17/26
3171 Walker Road 2 3 1,376 $494,000 $480,000 $348 48 days 7/14/26
1920 Spencer Court Unit #B13 2 2 1,009 $354,950 $350,000 $346 41 days 7/10/26
1502 Jensen Avenue 4 3 3,040 $740,000 $720,000 $236 20 days 7/9/26
3159 Walker Road 3 3 2,032 $584,950 $560,000 $275 32 days 7/6/26
1501 McDonald 1 1 1,614 $500,000 $500,000 $309 0 days 7/2/26
1869 Miller Drive 3 3 3,013 $989,000 $935,000 $310 12 days 7/2/26
2766 McNeil Street 3 3 2,639 $580,000 $575,000 $217 52 days 7/2/26
2045 Bob's Hollow Lane Unit #C 2 2 1,091 $350,000 $350,000 $320 8 days 6/30/26
2219 Forrest St 4 3 2,683 $650,000 $650,000 $242 36 days 6/30/26
3340 Hoffman Hill Blvd 4 3 1,793 $539,000 $539,000 $300 13 days 6/29/26
1813 Charles Street 5 3 2,532 $620,000 $635,000 $250 1 day 6/26/26
2521 McNeil Street 3 3 1,584 $295,000 $275,000 $173 1 day 6/25/26
1424 Kittson Street 3 3 1,828 $558,000 $575,000 $314 3 days 6/25/26
1486 Thompson Street 3 3 1,690 $409,950 $400,000 $236 86 days 6/25/26
1507 McDonald Avenue 3 2 1,574 $429,950 $421,000 $267 13 days 6/18/26
2131 Hammond Ave Unit #D9 3 2 1,329 $375,000 $375,000 $282 11 days 6/18/26
3075 McAllister Street 4 3 2,670 $698,000 $698,000 $261 3 days 6/18/26
1421 Rooklidge Street 2 3 1,450 $480,000 $480,000 $331 3 days 6/17/26
3070 Hoffman Hill Blvd 4 3 1,852 $539,000 $550,000 $296 46 days 6/16/26
1179 Griggs Street 5 3 2,677 $675,000 $680,000 $254 3 days 6/15/26
1521 Sinclair Drive 4 3 2,603 $679,000 $684,000 $262 18 days 6/11/26
3081 O'Brien Street 4 3 1,960 $610,000 $616,000 $314 2 days 6/5/26
1673 Burnside Place Unit #C 2 2 1,047 $349,950 $350,000 $334 26 days 6/5/26
2055 Garry Oaks Avenue Unit #B 3 3 1,470 $399,000 $390,000 $265 97 days 6/5/26
1537 Bobs Hollow Lane 3 3 2,120 $599,500 $589,000 $277 5 days 5/29/26
2817 Hannen Street 2 3 1,312 $515,000 $500,000 $381 4 days 5/29/26
1766 Kennedy Place Unit #D6 2 2 1,052 $349,950 $349,950 $332 17 days 5/29/26
1424 Latham Court 4 3 2,637 $699,000 $685,000 $259 38 days 5/29/26
3047 Ridge View Place 3 2 1,845 $564,950 $560,000 $303 101 days 5/29/26
3069 McNeil Street 3 3 1,712 $549,900 $549,900 $321 5 days 5/28/26
1163 Swan Loop 4 3 2,630 $688,000 $685,000 $260 14 days 5/22/26
2256 Palisade Boulevard 4 3 2,420 $619,950 $625,000 $258 3 days 5/21/26
2811 Hannen Street 3 3 1,951 $615,000 $619,000 $317 7 days 5/20/26
1827 McNeil Circle Unit #3F 3 2 1,319 $399,950 $400,000 $303 50 days 5/20/26
1613 Palisade Boulevard 3 2 1,674 $589,000 $589,000 $351 6 days 5/18/26
2210 Tolmie AVE Unit #C1 2 2 1,091 $335,000 $335,000 $307 17 days 5/14/26
Average: 3.2 2.7 1,985 $563,585 $559,819 $291 27 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.