Sign up to stay up to date on the Dupont Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2666 Hamiliton Avenue 2 2 1,021 $359,000 $351 9 days
3086 Walker Road 4 3 2,332 $595,000 $255 10 days
2887 Martin Street 3 3 1,350 $515,000 $381 11 days
2045 Bobs Hollow Lane Unit #A 3 3 1,546 $395,000 $255 12 days
1425 Richmond Court 3 3 2,284 $620,000 $271 14 days
2292 Palisade Boulevard 3 3 2,354 $620,000 $263 16 days
1965 McDonald Avenue 4 3 2,420 $599,000 $247 23 days
3155 Walker Rd 4 3 2,427 $629,000 $259 25 days
3197 Sheaser Way 5 3 3,186 $725,000 $227 31 days
1190 Swan Loop 4 3 2,922 $655,000 $224 38 days
1242 Griggs Street 3 3 2,274 $589,950 $259 39 days
3181 Brown Loop 5 3 3,290 $705,000 $214 41 days
1110 Swan Loop 4 3 2,388 $685,000 $286 45 days
1775 Cadborough Lane 3 3 1,716 $554,500 $323 51 days
1186 Griggs Street 3 3 1,712 $554,950 $324 51 days
1349 Hudson Street 3 3 1,596 $599,900 $375 59 days
1830 Hoffman Hill Boulevard 3 3 2,259 $580,000 $256 73 days
3488 McDaniel St 5 4 3,206 $760,000 $237 66 days
1926 Homan Avenue 4 3 2,334 $610,000 $261 73 days
1822 Fisher Avenue 5 3 3,377 $675,000 $199 75 days
3512 Hoffman Hill Boulevard 4 3 1,793 $559,000 $311 90 days
2166 Palisade Boulevard Unit #A-4 3 2 1,329 $369,950 $278 116 days
406 Dupont Avenue 3 2 1,714 $525,000 $306 163 days
Average: 3.6 2.9 2,210 $586,097 $277 49 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Charles Street Unit #A 3 3 1,534 $405,000 $264 9 days
1145 Cosper Street 2 3 1,440 $525,000 $364 10 days
1822 Miller Dr 4 3 3,013 $929,900 $308 26 days
2947 McNeil Street 3 2 1,479 $599,900 $405 38 days
1985 Garry Oaks Avenue Unit #C 2 2 1,078 $350,000 $324 38 days
3230 Hoffman Hill Boulevard 3 3 2,004 $549,900 $274 44 days
Average: 2.8 2.7 1,758 $559,950 $323 28 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1315 Foreman St 5 3 2,630 $675,000 $670,000 $254 8 days 7/22/26
1177 Bell Hill Place 5 4 3,315 $1,190,000 $1,075,000 $324 19 days 7/22/26
3171 Walker Road 2 3 1,376 $494,000 $480,000 $348 48 days 7/14/26
1920 Spencer Court Unit #B13 2 2 1,009 $354,950 $350,000 $346 41 days 7/10/26
1502 Jensen Avenue 4 3 3,040 $740,000 $720,000 $236 20 days 7/9/26
3159 Walker Road 3 3 2,032 $584,950 $560,000 $275 32 days 7/6/26
1869 Miller Drive 3 3 3,013 $989,000 $935,000 $310 12 days 7/2/26
2766 McNeil Street 3 3 2,639 $580,000 $575,000 $217 52 days 7/2/26
2045 Bob's Hollow Lane Unit #C 2 2 1,091 $350,000 $350,000 $320 8 days 6/30/26
2219 Forrest St 4 3 2,683 $650,000 $650,000 $242 36 days 6/30/26
3340 Hoffman Hill Blvd 4 3 1,793 $539,000 $539,000 $300 13 days 6/29/26
1813 Charles Street 5 3 2,532 $620,000 $635,000 $250 1 day 6/26/26
2521 McNeil Street 3 3 1,584 $295,000 $275,000 $173 1 day 6/25/26
1424 Kittson Street 3 3 1,828 $558,000 $575,000 $314 3 days 6/25/26
1486 Thompson Street 3 3 1,690 $409,950 $400,000 $236 86 days 6/25/26
1507 McDonald Avenue 3 2 1,574 $429,950 $421,000 $267 13 days 6/18/26
2131 Hammond Ave Unit #D9 3 2 1,329 $375,000 $375,000 $282 11 days 6/18/26
3075 McAllister Street 4 3 2,670 $698,000 $698,000 $261 3 days 6/18/26
1421 Rooklidge Street 2 3 1,450 $480,000 $480,000 $331 3 days 6/17/26
3070 Hoffman Hill Blvd 4 3 1,852 $539,000 $550,000 $296 46 days 6/16/26
1179 Griggs Street 5 3 2,677 $675,000 $680,000 $254 3 days 6/15/26
1521 Sinclair Drive 4 3 2,603 $679,000 $684,000 $262 18 days 6/11/26
3081 O'Brien Street 4 3 1,960 $610,000 $616,000 $314 2 days 6/5/26
1673 Burnside Place Unit #C 2 2 1,047 $349,950 $350,000 $334 26 days 6/5/26
2055 Garry Oaks Avenue Unit #B 3 3 1,470 $399,000 $390,000 $265 97 days 6/5/26
1537 Bobs Hollow Lane 3 3 2,120 $599,500 $589,000 $277 5 days 5/29/26
2817 Hannen Street 2 3 1,312 $515,000 $500,000 $381 4 days 5/29/26
1766 Kennedy Place Unit #D6 2 2 1,052 $349,950 $349,950 $332 17 days 5/29/26
1424 Latham Court 4 3 2,637 $699,000 $685,000 $259 38 days 5/29/26
3047 Ridge View Place 3 2 1,845 $564,950 $560,000 $303 101 days 5/29/26
3069 McNeil Street 3 3 1,712 $549,900 $549,900 $321 5 days 5/28/26
1163 Swan Loop 4 3 2,630 $688,000 $685,000 $260 14 days 5/22/26
2256 Palisade Boulevard 4 3 2,420 $619,950 $625,000 $258 3 days 5/21/26
2811 Hannen Street 3 3 1,951 $615,000 $619,000 $317 7 days 5/20/26
1827 McNeil Circle Unit #3F 3 2 1,319 $399,950 $400,000 $303 50 days 5/20/26
1613 Palisade Boulevard 3 2 1,674 $589,000 $589,000 $351 6 days 5/18/26
2210 Tolmie AVE Unit #C1 2 2 1,091 $335,000 $335,000 $307 17 days 5/14/26
1673 Palisade Boulevard 3 2 1,674 $600,000 $602,000 $359 4 days 5/13/26
2279 Palisade Blvd 3 3 1,828 $565,000 $565,000 $309 13 days 5/13/26
1175 Griggs Street 3 3 1,631 $539,000 $579,000 $354 5 days 5/12/26
1320 Burnside 3 3 2,334 $595,000 $575,000 $246 12 days 5/8/26
2839 Hyland Street 5 3 3,422 $770,000 $770,000 $225 39 days 5/8/26
1846 Fisher Street 4 3 2,425 $724,900 $735,000 $303 3 days 5/7/26
2245 McDonald Avenue 4 3 2,025 $629,000 $655,000 $323 2 days 4/30/26
3070 O'Brien Street 3 3 2,120 $559,000 $570,000 $268 4 days 4/30/26
2253 McDonald Avenue 3 2 1,621 $599,000 $599,000 $369 50 days 4/30/26
1563 Sinclair Drive 3 3 2,758 $670,000 $683,400 $247 16 days 4/29/26
1179 Swan Loop 4 3 2,586 $655,000 $655,000 $253 49 days 4/28/26
1222 Evans Court 3 3 1,951 $569,900 $576,500 $295 22 days 4/23/26
2147 Hammond Avenue Unit #B10 2 2 1,084 $320,000 $315,000 $290 287 days 4/23/26
Average: 3.2 2.7 1,926 $549,182 $546,134 $291 34 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.