Sign up to stay up to date on the Aberdeen Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 XX W Farrell Street N/A N/A N/A $49,900 Unknown 1 day
2315 Pacific Avenue 3 1 2,002 $245,000 $122 3 days
1913 Coolidge Road N/A N/A 26,880 $3,000,000 $111 271 days
510 E Burleigh Avenue 4 2 1,684 $359,900 $213 4 days
1021 W Stockwell Street 2 1 1,004 $260,000 $258 4 days
36 Daring Lane 4 3 2,268 $624,999 $275 5 days
905 Coolidge Road 2 1 760 $99,900 $131 11 days
98 W Wishkah 3 2 1,674 $510,000 $304 5 days
1255 Bel Aire 4 2 2,206 $429,000 $194 6 days
Lewis Street N/A N/A 26,000 $998,000 $38 6 days
201 N F Street N/A N/A 7,442 $999,500 $134 9 days
XYZ Wishkah Road N/A N/A N/A $375,000 Unknown 9 days
309 S Mill Street 2 1 1,776 $130,000 $73 53 days
123 W Marion Street 3 1 1,120 $269,000 $240 11 days
513 W 2nd Street 3 1 1,507 $245,000 $162 11 days
808 N Thornton Street 3 2 1,465 $339,000 $231 11 days
121 W Marion Street 2 1 806 $249,900 $310 11 days
1827 Sam Benn Lane N/A N/A N/A $29,000 Unknown 11 days
109 N Washington Street N/A N/A 1,764 $397,500 $225 323 days
106 W 12th Street 3 3 2,735 $579,999 $212 11 days
309 E 2nd N/A N/A 2,592 $450,000 $173 13 days
507 W 2nd Street 3 2 1,176 $325,000 $276 16 days
301 W 3rd Street N/A N/A 10,000 $1,250,000 $125 13 days
512 N Michigan Street 2 1 1,459 $199,000 $136 16 days
737 8th Avenue 4 3 2,260 $415,000 $183 16 days
Farrell Street N/A N/A N/A $25,000 Unknown 16 days
507 W 2nd Street N/A N/A 1,816 $325,000 $178 16 days
503 S EXCHANGE Street 3 2 1,386 $274,000 $197 16 days
409 N Jefferson Street 2 2 1,440 $310,000 $215 16 days
709 N "N" Street 4 3 3,042 $485,000 $159 17 days
7007 Blaine Road 3 2 1,776 $399,900 $225 17 days
220 W 4th Street N/A N/A 4,802 $650,000 $135 227 days
1604 W 1st Street 2 1 1,020 $219,900 $215 17 days
1505 Simpson Avenue N/A N/A N/A $475,000 Unknown 19 days
618 Randall Street 4 2 1,292 $329,000 $254 20 days
2019 Harding Road N/A N/A N/A $150,000 Unknown 20 days
621 S West Boulevard N/A N/A N/A $375,000 Unknown 20 days
25 Whalebone Way 2 1 1,886 $315,000 $167 23 days
814 W Marion 2 2 1,080 $269,999 $249 205 days
1312 Pacific Avenue N/A N/A N/A $650,000 Unknown 25 days
1319 W Simpson Avenue N/A N/A N/A $550,000 Unknown 25 days
2218 W 5th Street 2 1 792 $154,900 $195 27 days
1312 E Summit Street 2 1 976 $284,500 $291 25 days
6699 Karjala Road N/A N/A N/A $95,000 Unknown 27 days
1300 Bel Aire Avenue 4 3 4,448 $800,000 $179 30 days
1518 W 1st Street 3 1 1,630 $200,000 $122 31 days
3 Meander Way 3 2 N/A $75,000 Unknown 32 days
2523 Simpson Avenue N/A N/A N/A $295,000 Unknown 67 days
2523 Simpson Avenue 2 2 1,676 $295,000 $176 67 days
51 Meander Way 3 2 N/A $89,900 Unknown 36 days
Average: 3.1 1.9 2,485 $325,962 $186 135 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 W Griffith Street 4 2 1,836 $389,500 $212 8 days
318 E Schley Street 2 1 688 $149,000 $216 10 days
9th Avenue N/A N/A N/A $3,500 Unknown 10 days
222 E King Street 2 1 833 $115,000 $138 12 days
313 Hemlock Park Lane 3 2 1,500 $456,000 $304 14 days
2703 Bench Drive 3 2 1,288 $319,900 $248 17 days
0 NKA W Farrell Street N/A N/A N/A $28,000 Unknown 17 days
911 N Thornton Street 5 2 3,364 $435,000 $129 24 days
1607 Morgan Street 4 1 2,012 $299,000 $148 25 days
707 Water Street 3 2 1,334 $245,000 $183 23 days
310 Maple Lane 3 2 1,400 $369,000 $263 31 days
813 S Exchange Street 3 1 1,492 $105,000 $70 32 days
1900 Harding Road 4 2 2,266 $375,000 $165 30 days
317 N Jefferies 2 2 1,540 $250,000 $162 17 days
1716 Young Street 2 1 950 $200,000 $210 40 days
407 W King Street 2 1 1,172 $150,000 $127 48 days
422 W 3rd Street 3 2 1,971 $199,000 $100 68 days
1011 Alden Road 2 3 3,060 $659,500 $215 58 days
1514 Pacific Avenue N/A N/A N/A $33,000 Unknown 56 days
1009 W 1st Street 3 2 1,472 $264,900 $179 48 days
1500 Morgan Street 4 3 2,632 $325,000 $123 52 days
316 E Curtis Street 2 1 762 $140,000 $183 71 days
20 James Drive 5 2 3,872 $974,900 $251 60 days
5412 Olympic Highway 3 3 2,815 $499,999 $177 75 days
1110 Olympic View Way 3 2 1,690 $339,000 $200 67 days
1521 Laura Street 4 1 1,282 $270,000 $210 60 days
1701 Westport Road 3 2 1,572 $250,000 $159 72 days
108 Old Hill Road 2 2 1,644 $369,000 $224 98 days
614 1st Avenue 4 2 2,800 $410,000 $146 105 days
1420 Simpson Avenue N/A N/A N/A $325,000 Unknown 127 days
415 W 2nd Street 3 2 1,879 $250,000 $133 171 days
2519 E Wishkah Boulevard 2 1 720 $94,900 $131 55 days
4687 Wishkah Road 2 2 1,056 $368,000 $348 135 days
1222 Schley Street 3 2 1,168 $184,000 $157 223 days
711 Purkey Avenue 4 3 3,420 $579,500 $169 368 days
1234 Friedlander Drive 3 2 1,775 $440,000 $247 268 days
4214 Wishkah Road 3 2 1,788 $299,000 $167 195 days
1432 Bel Aire 4 4 4,149 $569,000 $137 302 days
0 XXX Calhoun Road N/A N/A N/A $125,000 Unknown 352 days
712 N Scammel Street N/A N/A 3,744 $499,000 $133 406 days
900 906 W Heron Street N/A N/A 6,822 $1,050,000 $153 326 days
Average: 3.1 1.9 2,049 $326,990 $181 102 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7118 Central Park Drive N/A N/A N/A $75,000 $75,000 Unknown 0 days 7/24/26
1116 W Wishkah Road 4 1 1,492 $225,000 $210,000 $140 7 days 7/24/26
104 E Griffith Street 2 1 728 $109,950 $115,000 $157 4 days 7/22/26
616 N Michigan Street 3 2 1,720 $304,000 $290,000 $168 25 days 7/22/26
109 View Drive 3 2 1,800 $380,000 $373,000 $207 149 days 7/22/26
81 Bear Gulch Road 3 2 1,744 $499,999 $465,000 $266 54 days 7/21/26
207 Old Hill Road 3 2 1,512 $295,000 $319,000 $210 5 days 7/21/26
5906 Central Park Drive 3 2 1,818 $369,500 $358,500 $197 34 days 7/17/26
1710 Isabel Way 4 2 2,273 $280,000 $285,000 $125 5 days 7/17/26
522 W 6th Street 4 2 2,213 $329,900 $309,000 $139 46 days 7/14/26
1509 Cherry Street 3 1 1,262 $200,000 $200,000 $158 49 days 7/13/26
1401 Pacific Avenue 4 1 1,246 $199,800 $207,000 $166 4 days 7/10/26
928 Shamrock Drive 4 2 2,876 $435,000 $432,500 $150 148 days 7/10/26
17 Rustemeyer Road Unit #19 3 2 N/A $149,000 $149,000 Unknown 91 days 7/9/26
515 W 1st Street 4 2 1,336 $139,000 $115,000 $86 262 days 7/9/26
0 0X E Harriman Street N/A N/A N/A $45,000 $38,000 Unknown 63 days 7/8/26
20 Meander Way 2 2 N/A $45,900 $45,900 Unknown 39 days 7/2/26
426 E Curtis 3 2 1,200 $309,000 $305,000 $254 133 days 7/1/26
1900 Ranier Street 3 2 1,462 $418,000 $418,000 $285 9 days 6/30/26
516 Lucky Lane 4 3 2,679 $489,000 $489,000 $182 26 days 6/30/26
116 Old Hill Road 3 2 1,144 $300,000 $305,000 $266 127 days 6/29/26
317 N Maple Street 3 2 1,144 $264,000 $264,000 $230 16 days 6/26/26
4653 Wishkah Road 3 1 1,104 $350,000 $345,000 $312 36 days 6/26/26
2401 Aberdeen Avenue 3 1 1,352 $284,900 $284,900 $210 4 days 6/25/26
1202 W Perry Street W 4 2 2,450 $290,000 $267,000 $108 166 days 6/25/26
114 W 4th 4 2 2,113 $329,000 $339,000 $160 70 days 6/24/26
314 E Schley Street 3 2 1,720 $119,000 $130,000 $75 2 days 6/23/26
110 Leisure Drive 3 2 N/A $42,500 $42,500 Unknown 22 days 6/18/26
210 Ho Hum Lane 2 1 N/A $45,000 $45,000 Unknown 41 days 6/18/26
6414 Shadow Lane 3 3 2,324 $115,000 $125,000 $53 12 days 6/18/26
411 W 4th Street N/A N/A 3,437 $359,900 $364,000 $105 440 days 6/18/26
1250 N Broadway Street 3 1 1,382 $260,000 $255,000 $184 444 days 6/18/26
209 Fairway Drive 3 2 1,802 $220,000 $210,000 $116 6 days 6/17/26
1215 S Evans Street 3 2 1,200 $349,500 $345,000 $287 15 days 6/17/26
618 Terrace Avenue 4 2 2,326 $265,000 $250,000 $107 22 days 6/16/26
418 W Cushing Street 4 3 2,298 $394,000 $394,000 $171 47 days 6/16/26
1715 W 1st Street 3 1 1,083 $237,000 $245,000 $226 23 days 6/15/26
602 W King Street 2 1 840 $185,000 $182,000 $216 14 days 6/15/26
105 Mason Lane 3 2 1,224 $313,000 $313,000 $255 0 days 6/11/26
203 E Wishkah Road 4 2 1,937 $499,000 $522,500 $269 4 days 6/10/26
527 Coolidge Road 3 2 1,144 $217,500 $217,500 $190 0 days 6/5/26
2206 Simpson Avenue N/A N/A N/A $40,000 $35,000 Unknown 18 days 6/5/26
301 N H Street 4 3 2,512 $199,900 $199,900 $79 54 days 6/5/26
605 Lee Avenue 3 3 2,758 $415,000 $415,000 $150 274 days 6/5/26
6015 Olympic Highway 3 2 2,692 $350,000 $329,000 $122 35 days 6/3/26
5609 Olympic Highway Unit #16 2 1 N/A $29,900 $28,000 Unknown 3 days 6/2/26
402 Carefree Circle 3 2 N/A $82,000 $82,000 Unknown 63 days 6/2/26
1804 Harborview Drive 3 3 2,496 $465,000 $465,000 $186 4 days 6/1/26
2323 Victory Way 2 2 1,104 $100,000 $111,111 $100 2 days 5/29/26
1518 Laura Street 3 3 3,400 $349,900 $349,900 $102 5 days 5/29/26
Average: 3.0 1.8 1,856 $296,790 $286,962 $187 80 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.